| Detroit, MI* | RANK: 11 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 3,831,100 | Ethnic Composition: Black 22.0% | |||||||
| PPM | Market Released: 12x/year | Next Release: 8/12/2010 | ||||||
| Station | Format | Owner/LMA | Apr 10 | May 10 | June 10 | Cume | ||
| WYCD | country | CBS Radio, Inc. | - | - | 6.1 | 6.3 | 6.1 | 923,300 |
| WXYT-F | sports | CBS Radio, Inc. | - | - | 6.9 | 7.1 | 5.6 | 844,200 |
| WMXD | urban AC | Clear Channel Communicati... | - | - | 4.7 | 4.9 | 5.3 | 730,500 |
| WOMC | oldies | CBS Radio, Inc. | - | - | 5.5 | 5.1 | 5.1 | 1,180,900 |
| WJLB | urban | Clear Channel Communicati... | - | - | 4.6 | 4.7 | 4.8 | 918,000 |
| WKQI | CHR | Clear Channel Communicati... | - | - | 4.5 | 4.5 | 4.8 | 1,261,700 |
| WRIF | rock | Greater Media, Inc. | - | - | 4.6 | 4.6 | 4.7 | 776,000 |
| WWJ | news | CBS Radio, Inc. | - | - | 4.7 | 5.0 | 4.6 | 782,300 |
| WDVD | hot AC | Citadel Communications Co... | - | - | 5.1 | 4.8 | 4.6 | 1,156,700 |
| WCSX | classic rock | Greater Media, Inc. | - | - | 3.9 | 4.3 | 4.5 | 916,900 |
| WMGC-F | AC | Greater Media, Inc. | - | - | 3.7 | 4.2 | 4.1 | 920,500 |
| WDZH | CHR | CBS Radio, Inc. | - | - | 4.5 | 4.1 | 4.1 | 1,060,900 |
| WNIC | AC | Clear Channel Communicati... | - | - | 3.6 | 3.6 | 4.1 | 1,265,900 |
| WJR | news/talk | Citadel Communications Co... | - | - | 4.5 | 4.3 | 4.0 | 439,800 |
| WDMK | urban AC | Radio One | - | - | 4.3 | 4.1 | 4.0 | 703,400 |
| CIMX | modern rock | CTV Globe Media | - | - | 3.2 | 3.6 | 3.6 | 693,200 |
| WDRQ | adult hits | Citadel Communications Co... | - | - | 3.7 | 3.5 | 3.4 | 899,200 |
| WHTD | urban | Radio One | - | - | 2.9 | 2.9 | 3.2 | 750,900 |
| WGPR | urban AC | WGPR, Inc. | - | - | 2.8 | 2.9 | 3.1 | 430,400 |
| WDTW-F | rhy. AC | Clear Channel Communicati... | - | - | 1.8 | 1.7 | 2.1 | 684,300 |
| WRCJ-F | classical/jazz | Detroit Public Television | - | - | 1.9 | 1.7 | 1.8 | 174,300 |
| CIDR | adult altern. | CTV Globe Media | - | - | 0.8 | 1.1 | 1.4 | 387,400 |
| WUOM | news/talk | Michigan Public Media | - | - | 1.4 | 1.2 | 1.1 | 141,900 |
| WMUZ | c. Christ/relig | Crawford Broadcasting Co. | - | - | 1.0 | 1.0 | 1.1 | 207,000 |
| WHMI-F | classic hits | Livingston Radio Company | - | - | 0.6 | 0.6 | 0.9 | 120,600 |
| CKWW | oldies | CTV Globe Media | - | - | 1.4 | 1.3 | 0.8 | 78,300 |
| WXYT | sports | CBS Radio, Inc. | - | - | 0.9 | 0.9 | 0.7 | 164,400 |
| WDET-F | news/talk/jazz | Wayne State University | - | - | 0.6 | 0.6 | 0.7 | 159,200 |
| WCHB | talk | Radio One | - | - | 0.7 | 0.6 | 0.5 | 56,100 |
| WEXL | blk gos/relig | Crawford Broadcasting Co. | - | - | 0.3 | 0.4 | 0.5 | 53,000 |
| WDFN | sports | Clear Channel Communicati... | - | - | 0.5 | 0.6 | 0.4 | 115,600 |
| WSAQ | country | Liggett Broadcast Group | - | - | 0.6 | 0.5 | 0.4 | 50,400 |
| WWWW-F | country | Cumulus Media, Inc. | - | - | 0.3 | 0.3 | 0.3 | 91,600 |
| WCRZ | AC | Townsquare Media | - | - | 0.2 | 0.2 | 0.3 | 111,700 |
| WDTK | talk | Salem Communications Corp... | - | - | 0.3 | 0.3 | 0.2 | 25,000 |
| WDTW | talk | Clear Channel Communicati... | - | - | 0.2 | 0.2 | 0.2 | 25,600 |
| WQUS | classic rock | Townsquare Media | - | - | 0.2 | 0.1 | 0.2 | 48,100 |
| WWBN | rock | Townsquare Media | - | - | 0.1 | 0.1 | 0.2 | 41,100 |
| CHYR | AC | Blackburn Radio | - | - | - | 0.1 | 0.2 | 100,800 |
| CKLW | news/talk | CTV Globe Media | - | - | 0.1 | 0.1 | 0.1 | 52,800 |
| WQKL | adult altern. | Cumulus Media, Inc. | - | - | 0.1 | 0.1 | 0.1 | 29,400 |
| WUFL | c. Christian | Family Life Communication... | - | - | 0.1 | 0.1 | 0.1 | 25,200 |
| CJWF- | country | Blackburn Radio | - | - | - | 0.1 | 0.1 | 61,800 |
| WTKA | sports | Cumulus Media, Inc. | - | - | 0.1 | - | 0.1 | 30,000 |
| Recent Changes | ||||||||
|
WDZH changed calls from WVMV in May. * +Audience estimates are derived in part using Arbitron's Persons 6+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
CBS Radio, Inc. (26.2) Clear Channel Communications (21.7) Greater Media, Inc. (13.3) |
||||||||