| Detroit, MI* | RANK: 11 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 3,831,100 | Ethnic Composition: Black 22.0% | |||||||
| PPM | Market Released: 12x/year | Next Release: 2/25/2010 | ||||||
| Station | Format | Owner/LMA | Nov 09 | Dec 09 | Hol 09 | Cume | ||
| WNIC | AC | Clear Channel Communicati... | - | - | 4.4 | 6.7 | 10.2 | 1,778,700 |
| WJLB | urban | Clear Channel Communicati... | - | - | 5.9 | 4.8 | 5.4 | 784,600 |
| WXYT-F | sports | CBS Radio, Inc. | - | - | 4.7 | 5.4 | 5.3 | 716,300 |
| WMGC-F | AC | Greater Media, Inc. | - | - | 3.3 | 3.0 | 5.0 | 914,800 |
| WKQI | CHR | Clear Channel Communicati... | - | - | 5.7 | 5.4 | 4.9 | 1,185,800 |
| WDVD | hot AC | Citadel Communications Co... | - | - | 6.2 | 5.9 | 4.8 | 1,024,300 |
| WOMC | oldies | CBS Radio, Inc. | - | - | 4.9 | 5.7 | 4.8 | 1,014,800 |
| WYCD | country | CBS Radio, Inc. | - | - | 6.1 | 4.7 | 4.7 | 810,200 |
| WWJ | news | CBS Radio, Inc. | - | - | 4.5 | 4.3 | 4.5 | 656,000 |
| WMXD | urban AC | Clear Channel Communicati... | - | - | 4.3 | 4.2 | 4.5 | 649,200 |
| WJR | news/talk | Citadel Communications Co... | - | - | 5.3 | 4.6 | 4.3 | 466,700 |
| WVMV | CHR | CBS Radio, Inc. | - | - | 2.3 | 3.9 | 3.8 | 850,900 |
| WDRQ | adult hits | Citadel Communications Co... | - | - | 4.6 | 4.8 | 3.7 | 776,600 |
| WRIF | rock | Greater Media, Inc. | - | - | 4.2 | 3.9 | 3.7 | 672,900 |
| WDMK | urban AC | Radio One | - | - | 3.8 | 3.6 | 3.5 | 582,200 |
| CIMX | modern rock | CTV Globe Media | - | - | 3.4 | 3.1 | 3.3 | 612,700 |
| WHTD | urban | Radio One | - | - | 2.5 | 3.0 | 3.1 | 585,600 |
| WCSX | classic rock | Greater Media, Inc. | - | - | 3.8 | 3.4 | 2.7 | 663,300 |
| WGPR | urban AC | WGPR, Inc. | - | - | 2.9 | 2.7 | 2.7 | 414,700 |
| WRCJ-F | classical/jazz | Detroit Public Television | - | - | 1.7 | 2.1 | 2.2 | 155,400 |
| WDTW-F | rhy. AC | Clear Channel Communicati... | - | - | 2.1 | 1.9 | 1.6 | 579,700 |
| CKWW | oldies | CTV Globe Media | - | - | 1.2 | 1.4 | 1.2 | 85,400 |
| WUOM | news/talk | Michigan Public Media | - | - | 1.1 | 1.3 | 1.2 | 162,100 |
| CIDR | adult altern. | CTV Globe Media | - | - | 1.4 | 1.1 | 1.0 | 322,500 |
| WMUZ | c. Christ/relig | Crawford Broadcasting Co. | - | - | 0.8 | 0.9 | 0.8 | 200,400 |
| WCHB | talk | Radio One | - | - | 0.7 | 0.6 | 0.7 | 70,600 |
| WDET-F | news/talk/jazz | Wayne State University | - | - | 0.6 | 0.6 | 0.6 | 126,300 |
| WHMI-F | classic hits | Livingston Radio Company | - | - | 0.6 | 0.6 | 0.6 | 106,800 |
| WSAQ | country | Liggett Broadcast Group | - | - | 0.6 | 0.5 | 0.6 | 46,400 |
| WDFN | sports | Clear Channel Communicati... | - | - | 0.6 | 0.6 | 0.5 | 121,900 |
| WEXL | Blk gos/relig | Crawford Broadcasting Co. | - | - | 0.6 | 0.5 | 0.5 | 48,700 |
| WWWW-F | country | Cumulus Media, Inc. | - | - | 0.4 | 0.4 | 0.4 | 108,200 |
| WXYT | sports | CBS Radio, Inc. | - | - | 0.6 | 0.4 | 0.3 | 101,500 |
| WQUS | classic rock | Regent Communications, In... | - | - | 0.6 | 0.3 | 0.3 | 48,800 |
| WCRZ | AC | Regent Communications, In... | - | - | 0.3 | 0.3 | 0.3 | 89,600 |
| WDTK | talk | Salem Communications Corp... | - | - | 0.2 | 0.2 | 0.2 | 37,900 |
| WDTW | talk | Clear Channel Communicati... | - | - | 0.2 | 0.2 | 0.2 | 34,800 |
| WWBN | rock | Regent Communications, In... | - | - | 0.2 | 0.3 | 0.1 | 42,000 |
| WRDT | religious | Crawford Broadcasting Co. | - | - | 0.3 | 0.2 | 0.1 | 33,100 |
| CKLW | news/talk | CTV Globe Media | - | - | 0.1 | 0.1 | 0.1 | 25,000 |
| WLQV | religious | Salem Communications Corp... | - | - | 0.1 | 0.1 | 0.1 | 21,500 |
| WQKL | adult altern. | Cumulus Media, Inc. | - | - | 0.1 | 0.1 | 0.1 | 33,700 |
| WBTI | hot AC | Liggett Broadcast Group | - | - | - | - | 0.1 | 21,800 |
| Recent Changes | ||||||||
|
* 6+ PPM |
||||||||
| Cluster Analysis | ||||||||
|
Clear Channel Communications (27.3) CBS Radio, Inc. (23.4) Citadel Communications Corp. (12.8) |
||||||||