| Grand Rapids, MI | RANK: 67 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 717,900 | Ethnic Composition: | |||||||
| Continuous Measurement | Market Swept: 4x/year | Next Release: 9/22/2010 | ||||||
| Station | Format | Owner/LMA | SP09 | SU09 | FA09 | WI10 | SP10 | SU10PH1 |
| WBCT | country | Clear Channel Communicati... | 7.4 | 6.7 | 8.2 | 6.6 | 8.8 | 9.0 |
| WGRD-F | rock | Townsquare Media | 7.6 | 7.3 | 6.7 | 6.6 | 7.1 | 7.3 |
| WSNX-F | CHR | Clear Channel Communicati... | 5.7 | 5.8 | 7.4 | 7.1 | 7.3 | 6.9 |
| WOOD | news/talk | Clear Channel Communicati... | 7.7 | 7.0 | 7.3 | 6.3 | 6.9 | 6.1 |
| WLAV-F | classic rock | Citadel Communications Co... | 6.7 | 7.2 | 5.8 | 4.8 | 5.1 | 5.2 |
| WOOD-F | soft AC | Clear Channel Communicati... | 3.5 | 3.5 | 5.0 | 5.7 | 4.6 | 5.2 |
| WHTS | CHR | Citadel Communications Co... | 4.3 | 4.5 | 4.2 | 5.4 | 4.2 | 5.1 |
| WTNR | country | Citadel Communications Co... | 3.1 | 3.5 | 3.3 | 3.0 | 3.8 | 3.6 |
| WTRV | soft AC | Townsquare Media | 2.7 | 2.8 | 3.7 | 3.4 | 3.6 | 3.4 |
| WFGR | classic hits | Townsquare Media | 3.4 | 2.5 | 2.9 | 2.8 | 3.3 | 2.7 |
| WLHT-F | AC | Townsquare Media | 3.1 | 3.1 | 3.7 | 3.9 | 2.4 | 2.7 |
| WBFX | classic rock | Clear Channel Communicati... | 2.2 | 2.4 | 2.3 | 2.7 | 2.5 | 2.4 |
| WBBL-F | sports | Citadel Communications Co... | 2.6 | 2.3 | 2.7 | 2.2 | 1.9 | 2.3 |
| WJQK | c. Christian | Lanser Broadcasting Corp. | 2.4 | 2.0 | 1.9 | 2.8 | 2.6 | 1.9 |
| WMAX-F | sports | Clear Channel Communicati... | 1.9 | 1.8 | 1.7 | 1.4 | 1.4 | 1.7 |
| WMUS | country | Clear Channel Communicati... | 0.6 | 1.3 | 1.0 | 1.0 | 0.9 | 1.0 |
| WFUR-F | c. Christian | Kuiper Stations | 0.9 | 1.1 | 0.8 | 1.1 | 1.1 | 0.8 |
| WHTC | talk | Midwest Communications, I... | 0.9 | 0.6 | 1.1 | 0.8 | 0.7 | 0.7 |
| WYVN | classic hits | Midwest Communications, I... | - | 0.6 | - | 0.7 | 0.7 | 0.7 |
| WTKG | talk | Clear Channel Communicati... | 1.0 | 0.6 | 0.8 | 0.6 | 0.7 | 0.6 |
| WYGR | urban AC | Robert Womack | - | - | - | - | 0.7 | 0.6 |
| WMRR | classic rock | Clear Channel Communicati... | 0.5 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 |
| WPNW | talk | Lanser Broadcasting Corp. | - | - | 0.5 | - | 0.6 | 0.6 |
| WLAW | classic cntry. | Citadel Communications Co... | 0.5 | 0.5 | 0.8 | 1.3 | 0 | 0.6 |
| WVFM | AC | Midwest Communications, I... | - | - | - | - | 0.6 | 0.5 |
| WJRW | talk | Citadel Communications Co... | 1.4 | - | - | - | 0 | 0.5 |
| Recent Changes | ||||||||
|
WGRD-F flipped from modern rock in March. WYGR flipped from Spanish in February. * +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Clear Channel Communications (33.7) Townsquare Media (16.4) Citadel Communications Corp. (15) |
||||||||