Grand Rapids, MI RANK: 67 Back
 
12+ Population: 717,900 Ethnic Composition:
Continuous Measurement Market Swept: 4x/year Next Release: 3/9/2010
 
Station Format Owner/LMA FA08 WI09 SP09 SU09 FA09 Phase
WBCT country Clear Channel Communicati... 5.9 6.8 7.5 6.7 8.2
WSNX-F CHR Clear Channel Communicati... 4.5 5.0 5.7 5.8 7.4
WOOD news/talk Clear Channel Communicati... 9.0 8.9 7.7 7.0 7.3
WGRD-F modern rock Regent Communications, In... 4.6 5.9 7.6 7.3 6.7
WLAV-F classic rock Citadel Communications Co... 5.3 5.7 6.8 7.2 5.8
WOOD-F soft AC Clear Channel Communicati... 4.6 3.4 3.5 3.5 5.0
WHTS CHR Citadel Communications Co... 4.4 2.9 4.3 4.5 4.2
WLHT-F AC Regent Communications, In... 3.5 4.2 3.1 3.1 3.7
WTRV soft AC Regent Communications, In... 2.8 3.2 2.7 2.8 3.7
WTNR country Citadel Communications Co... 2.4 2.6 3.1 3.5 3.3
WFGR classic hits Regent Communications, In... 2.7 4.0 3.4 2.5 2.9
WBBL-F sports Citadel Communications Co... 3.5 - 2.6 2.3 2.7
WBFX classic rock Clear Channel Communicati... 2.1 2.3 2.2 2.4 2.3
WJQK c. Christian Lanser Broadcasting Corp. 2.7 2.1 2.4 2.0 1.9
WMAX-F sports Clear Channel Communicati... 1.5 1.1 1.9 1.8 1.7
WHTC talk/AC Midwest Communications, I... 0.8 1.1 0.9 0.6 1.1
WJNZ urban AC WJNZ Radio, LLC 0.6 1.5 1.5 1.4 1.0
WMUS country Clear Channel Communicati... 1.0 0.7 0.6 1.3 1.0
WFUR-F c. Christian Kuiper Stations 0.8 0.8 0.9 1.1 0.8
WMFN Spanish Birach Broadcasting Corp. 0.5 - 0.7 1.0 0.8
WTKG talk Clear Channel Communicati... 0.8 0.7 1.0 0.6 0.8
WLAW classic cntry. Citadel Communications Co... 0.7 0.5 0.5 0.5 0.8
WMRR classic rock Clear Channel Communicati... 0.5 0.5 0.5 0.8 0.7
WPNW talk Lanser Broadcasting Corp. 0.9 0.6 - - 0.5
WSHZ AC Clear Channel Communicati... 0.5 - - - 0.5
 
Recent Changes

WMAX-F flipped from modern rock in August.

*

Cluster Analysis

Clear Channel Communications (34.9)

Regent Communications, Inc. (17)

Citadel Communications Corp. (16.8)