| Boston, MA* | RANK: 10 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 3,977,400 | Ethnic Composition: Black 6.7% | |||||||
| PPM | Market Released: 12x/year | Next Release: 8/12/2010 | ||||||
| Station | Format | Owner/LMA | Apr 10 | May 10 | June 10 | Cume | ||
| WXKS-F | CHR | Clear Channel Communicati... | - | - | 9.0 | 8.9 | 9.1 | 1,538,800 |
| WBZ | news/talk | CBS Radio, Inc. | - | - | 6.2 | 6.1 | 6.4 | 830,400 |
| WMJX | AC | Greater Media, Inc. | - | - | 5.4 | 5.3 | 5.6 | 1,173,600 |
| WROR-F | classic hits | Greater Media, Inc. | - | - | 4.8 | 4.8 | 5.3 | 855,400 |
| WJMN | rhy. CHR | Clear Channel Communicati... | - | - | 5.2 | 5.2 | 5.2 | 943,000 |
| WZLX | classic rock | CBS Radio, Inc. | - | - | 4.5 | 4.7 | 4.9 | 791,500 |
| WODS | oldies | CBS Radio, Inc. | - | - | 5.2 | 4.6 | 4.8 | 1,025,700 |
| WKLB-F | country | Greater Media, Inc. | - | - | 4.9 | 4.5 | 4.7 | 618,800 |
| WEEI | sports | Entercom | - | - | 4.6 | 4.9 | 4.5 | 686,000 |
| WBUR-F | news/talk | Boston University | - | - | 4.5 | 4.1 | 4.1 | 512,800 |
| WBMX | hot AC | CBS Radio, Inc. | - | - | 4.6 | 4.1 | 3.9 | 933,900 |
| WTKK | talk | Greater Media, Inc. | - | - | 3.2 | 3.4 | 3.3 | 391,800 |
| WMKK | adult hits | Entercom | - | - | 3.1 | 3.2 | 3.1 | 775,100 |
| WBOS | modern rock | Greater Media, Inc. | - | - | 2.8 | 3.2 | 3.1 | 775,800 |
| WRKO | talk | Entercom | - | - | 3.1 | 3.0 | 3.1 | 359,600 |
| WAAF | rock | Entercom | - | - | 2.6 | 2.6 | 2.5 | 514,500 |
| WBZ-F | sports | CBS Radio, Inc. | - | - | 2.5 | 2.8 | 2.2 | 418,200 |
| WCRB | classical | WGBH Educational Foundati... | - | - | 2.2 | 2.1 | 2.2 | 296,300 |
| WXLO | hot AC | Citadel Communications Co... | - | - | 1.6 | 1.9 | 1.6 | 395,800 |
| WPLM-F | soft AC | Plymouth Rock Broadcastin... | - | - | 1.4 | 1.6 | 1.5 | 317,700 |
| WXRV | adult altern. | Northeast Broadcasting Co... | - | - | 1.2 | 1.3 | 1.3 | 282,900 |
| WGBH | news/talk/jazz | WGBH Educational Foundati... | - | - | 1.0 | 1.0 | 1.1 | 235,600 |
| WCTK | country | Hall Communications, Inc. | - | - | 0.9 | 0.8 | 1.0 | 142,700 |
| WFNX | modern rock | Phoenix Media Group | - | - | 1.1 | 1.2 | 0.9 | 256,700 |
| WZID | AC | Saga Communications, Inc. | - | - | 0.7 | 0.6 | 0.9 | 198,700 |
| WWBB | classic hits | Clear Channel Communicati... | - | - | 0.8 | 0.7 | 0.8 | 134,400 |
| WFNQ | classic hits | Nassau Broadcasting | - | - | 0.7 | 0.7 | 0.8 | 181,600 |
| WSRS | AC | Clear Channel Communicati... | - | - | 0.5 | 0.7 | 0.8 | 213,600 |
| WXKS | talk | Clear Channel Communicati... | - | - | 0.9 | 0.8 | 0.7 | 91,500 |
| WGIR-F | rock | Clear Channel Communicati... | - | - | 0.7 | 0.8 | 0.7 | 166,700 |
| WERS | variety | Emerson College | - | - | 0.6 | 0.7 | 0.7 | 174,700 |
| WEEI-F | sports | Entercom | - | - | 0.6 | 0.7 | 0.6 | 100,200 |
| WHJY | rock | Clear Channel Communicati... | - | - | 0.5 | 0.5 | 0.6 | 127,700 |
| WWLI | AC | Citadel Communications Co... | - | - | 0.4 | 0.5 | 0.5 | 116,000 |
| WEZE | religious | Salem Communications Corp... | - | - | 0.2 | 0.4 | 0.4 | 55,500 |
| WBOQ | oldies | Westport Communications, ... | - | - | 0.2 | 0.2 | 0.4 | 116,700 |
| WUMB-F | folk | University of Massachuset... | - | - | 0.3 | 0.4 | 0.3 | 53,400 |
| WCIB | classic hits | Qantum Communications Cor... | - | - | 0.4 | 0.3 | 0.3 | 62,900 |
| WILD | talk | Radio One | - | - | 0.4 | 0.3 | 0.3 | 56,700 |
| WPRO-F | CHR | Citadel Communications Co... | - | - | 0.4 | 0.3 | 0.3 | 124,700 |
| WMLL | classic rock | Saga Communications, Inc. | - | - | 0.3 | 0.3 | 0.3 | 42,700 |
| WSNE-F | hot AC | Clear Channel Communicati... | - | - | 0.4 | 0.5 | 0.2 | 139,400 |
| WKOX | Span. hits | Clear Channel Communicati... | - | - | 0.3 | 0.3 | 0.2 | 49,500 |
| WUNR | Spanish/ethnic | Champion Broadcasting Sys... | - | - | 0.4 | 0.2 | 0.2 | 26,800 |
| WWFX | classic hits | Citadel Communications Co... | - | - | 0.3 | 0.2 | 0.2 | 73,300 |
| WHRB | jazz/classical | Harvard Radio Broadcastin... | - | - | 0.2 | 0.2 | 0.2 | 67,500 |
| WNNW | tropical | Costa-Eagle Communication... | - | - | 0.1 | 0.2 | 0.2 | 41,200 |
| WBRU | modern rock | Brown Broadcasting Servic... | - | - | 0.2 | 0.1 | 0.2 | 56,300 |
| WWKX | rhy. CHR | Citadel Communications Co... | - | - | 0.1 | 0.1 | 0.2 | 61,600 |
| WOKQ | country | Citadel Communications Co... | - | - | 0.2 | 0.2 | 0.1 | 66,400 |
| WCOD-F | hot AC | Qantum Communications Cor... | - | - | 0.1 | 0.1 | 0.1 | 52,600 |
| WFHN | CHR | Citadel Communications Co... | - | - | 0.1 | 0.1 | 0.1 | 28,300 |
| WROL | religious | Salem Communications Corp... | - | - | 0.1 | 0.1 | 0.1 | 32,500 |
| WSHK | classic rock | Citadel Communications Co... | - | - | 0.1 | 0.1 | 0.1 | 32,300 |
| WEVO | news/talk | New Hampshire Public Radi... | - | - | - | 0.1 | 0.1 | 24,200 |
| WWDJ | Span. relig | Salem Communications Corp... | - | - | - | 0.1 | 0.1 | 26,100 |
| WXRG | adult altern. | Northeast Broadcasting Co... | - | - | - | - | 0.1 | 22,300 |
| Recent Changes | ||||||||
|
* +Audience estimates are derived in part using Arbitron's Persons 6+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
CBS Radio, Inc. (22.2) Greater Media, Inc. (22) Clear Channel Communications (18.3) |
||||||||