| Flint, MI* | RANK: 128 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 353,500 | Ethnic Composition: | |||||||
| Standard Markets | Market Swept: 2x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | FA08 | WI09 | SP09 | SU09 | FA09 | Phase |
| WDZZ-F | urban AC | Cumulus Media, Inc. | 9.1 | - | 8.5 | - | 9.6 | |
| WCRZ | AC | Regent Communications, In... | 8.5 | - | 8.7 | - | 9.4 | |
| WHNN | classic hits | Citadel Communications Co... | 6.5 | - | 4.8 | - | 6.6 | |
| WFBE | country | Citadel Communications Co... | 4.3 | - | 4.4 | - | 6.4 | |
| WWCK-F | CHR | Cumulus Media, Inc. | 6.1 | - | 4.6 | - | 5.5 | |
| WRCL | rhy. CHR | Regent Communications, In... | 4.3 | - | 5.7 | - | 5.3 | |
| WRSR | classic rock | Cumulus Media, Inc. | 6.3 | - | 7.6 | - | 5.0 | |
| WWBN | rock | Regent Communications, In... | 5.5 | - | 5.2 | - | 4.3 | |
| WJR | news/talk | Citadel Communications Co... | 3.5 | - | 2.2 | - | 3.7 | |
| WKCQ | country | MacDonald Broadcasting Co... | 3.7 | - | 3.3 | - | 3.4 | |
| WOWE | urban oldies | Praestantia Broadcasting,... | 2.2 | - | 3.3 | - | 2.7 | |
| WIOG | CHR | Citadel Communications Co... | 2.2 | - | 4.1 | - | 2.5 | |
| WXYT-F | sports | CBS Radio, Inc. | 1.2 | - | 2.0 | - | 1.8 | |
| WFLT | Black gospel | Christian Evangelical Bro... | 1.0 | - | 1.3 | - | 1.6 | |
| WRIF | rock | Greater Media, Inc. | 1.0 | - | 1.1 | - | 1.4 | |
| WKQI | CHR | Clear Channel Communicati... | 1.8 | - | 0.7 | - | 1.4 | |
| WTRX | sports | Citadel Communications Co... | 1.8 | - | 0.7 | - | 1.1 | |
| WWCK | talk | Cumulus Media, Inc. | 1.2 | - | 0.4 | - | 1.1 | |
| WFNT | standards | Regent Communications, In... | 1.4 | - | 1.5 | - | 0.9 | |
| WWJ | news | CBS Radio, Inc. | 0.6 | - | 1.3 | - | 0.9 | |
| WILZ | classic rock | Citadel Communications Co... | 0.6 | - | 0.9 | - | 0.9 | |
| WTLZ | urban | NextMedia | 0.4 | - | 0.4 | - | 0.7 | |
| WCEN-F | country | NextMedia | - | - | 0.4 | - | 0.7 | |
| WCXI | cntry/s. gos | Birach Broadcasting Corp. | - | - | 0.4 | - | 0.7 | |
| WQUS | classic rock | Regent Communications, In... | 0.6 | - | 0.7 | - | 0.5 | |
| WMJO | adult hits | MacDonald Broadcasting Co... | 0.4 | - | 0.7 | - | 0.5 | |
| WCSX | classic rock | Greater Media, Inc. | 0.8 | - | 0.4 | - | 0.5 | |
| WYCD | country | CBS Radio, Inc. | 0.4 | - | - | - | 0.5 | |
| WMGC-F | AC | Greater Media, Inc. | - | - | - | - | 0.5 | |
| Recent Changes | ||||||||
|
* +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Citadel Communications Corp. (21.2) Cumulus Media, Inc. (21.2) Regent Communications, Inc. (20.4) |
||||||||