| Ft. Wayne, IN | RANK: 108 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 435,700 | Ethnic Composition: | |||||||
| Standard Markets | Market Swept: 2x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | FA08 | WI09 | SP09 | SU09 | FA09 | Phase |
| WOWO | news/talk | Federated Media | 11.9 | - | 10.7 | - | 11.8 | |
| WQHK-F | country | Federated Media | 8.0 | - | 7.0 | - | 8.2 | |
| WBTU | country | Oasis Radio Group | 5.9 | - | 4.6 | - | 8.1 | |
| WBYR | rock | Federated Media | 5.9 | - | 6.8 | - | 6.6 | |
| WLDE | classic hits | Sarkes Tarzian, Inc. | 7.7 | - | 5.3 | - | 5.6 | |
| WJFX | CHR | Oasis Radio Group | 4.8 | - | 6.3 | - | 5.2 | |
| WFWI | classic rock | Federated Media | 5.7 | - | 4.2 | - | 4.8 | |
| WXKE | classic rock | Summit City Radio Group | 4.3 | - | 4.6 | - | 4.5 | |
| WMEE | hot AC | Federated Media | 6.2 | - | 5.6 | - | 4.3 | |
| WAJI | AC | Sarkes Tarzian, Inc. | 4.6 | - | 6.1 | - | 4.1 | |
| WNHT | rhy. CHR | Summit City Radio Group | 3.4 | - | 4.7 | - | 3.6 | |
| WGL-F | standards | Summit City Radio Group | 2.9 | - | 4.2 | - | 3.0 | |
| WJOE | adult hits | Oasis Radio Group | 1.1 | - | - | - | 3.0 | |
| WXXC | classic hits | Vox Radio Group | 0.7 | - | - | - | 1.3 | |
| WKJG | sports | Federated Media | 1.4 | - | 1.2 | - | 1.1 | |
| WFGA | AC | Fallen Timbers Communicat... | - | - | 1.1 | - | 1.1 | |
| WMYQ | hot AC | Larko Communications, Inc... | 0.5 | - | - | - | 0.5 | |
| WNUY | talk/sports | Independence Media | - | - | - | - | 0.5 | |
| WZBD | AC | Adams County Radio, Inc. | - | - | - | - | 0.5 | |
| Recent Changes | ||||||||
|
WJOE changed calls from WVBB in September. * +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Federated Media (36.8) Oasis Radio Group (16.3) Summit City Radio Group (11.1) |
||||||||