Lansing-East Lansing, MI RANK: 125 Back
 
12+ Population: 387,000 Ethnic Composition:
Continuous Measurement Market Swept: 4x/year Next Release: 3/10/2010
 
Station Format Owner/LMA FA08 WI09 SP09 SU09 FA09 Phase
WITL-F country Citadel Communications Co... 12.0 12.0 11.8 10.5 11.2
WJIM-F CHR Citadel Communications Co... 8.4 8.4 8.2 9.1 8.0
WFMK AC Citadel Communications Co... 8.6 8.6 9.7 8.1 8.0
WMMQ classic rock Citadel Communications Co... 7.5 7.5 6.3 4.8 6.4
WJXQ rock Rubber City Radio Group 5.2 5.2 4.9 7.4 5.7
WJIM talk Citadel Communications Co... 3.4 3.4 4.9 3.3 5.0
WHZZ adult hits MacDonald Broadcasting Co... 3.4 3.4 4.0 4.5 4.6
WQHH urban MacDonald Broadcasting Co... 5.2 5.2 4.7 5.5 3.9
WJZL smooth jazz Rubber City Radio Group 2.4 2.4 3.2 2.9 2.7
WVIC modern rock Rubber City Radio Group 2.4 2.4 1.3 2.4 2.7
WJR news/talk Citadel Communications Co... 1.1 1.1 1.5 1.7 1.8
WQTX classic hits Rubber City Radio Group 3.7 3.7 2.1 1.4 1.8
WXLA standards MacDonald Broadcasting Co... 2.2 2.2 1.7 2.4 1.4
WBCT country Clear Channel Communicati... 0.9 0.9 1.3 1.7 1.4
WVFN sports Citadel Communications Co... 1.3 1.3 1.3 1.4 1.4
WILS talk MacDonald Broadcasting Co... 1.3 1.3 1.5 1.0 1.1
WOOD-F soft AC Clear Channel Communicati... 1.1 1.1 0.4 - 1.1
WBBL-F sports Citadel Communications Co... 1.5 - 1.1 0.5 0.7
WKFR-F CHR Cumulus Media, Inc. 0.4 0.4 - 0.5 0.7
WIOG CHR Citadel Communications Co... 0.9 0.9 0.4 0.7 0.5
WCEN-F country NextMedia - - - 0.5 0.5
WHNN classic hits Citadel Communications Co... - - - - 0.5
 
Recent Changes

WVIC flipped from soft AC in August.

*

Cluster Analysis

Citadel Communications Corp. (43.5)

Rubber City Radio Group (12.9)

MacDonald Broadcasting Co. (11)