| Lansing-East Lansing, MI* | RANK: 125 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 387,000 | Ethnic Composition: | |||||||
| Continuous Measurement | Market Swept: 4x/year | Next Release: 8/25/2010 | ||||||
| Station | Format | Owner/LMA | SP09 | SU09 | FA09 | WI10 | SP10 | Phase |
| WITL-F | country | Citadel Communications Co... | 11.8 | 10.5 | 11.2 | 10.2 | 11.3 | |
| WJIM-F | CHR | Citadel Communications Co... | 8.2 | 9.1 | 8.0 | 8.7 | 8.3 | |
| WFMK | AC | Citadel Communications Co... | 9.7 | 8.1 | 8.0 | 8.0 | 7.2 | |
| WMMQ | classic rock | Citadel Communications Co... | 6.3 | 4.8 | 6.4 | 7.2 | 7.0 | |
| WJXQ | rock | Midwest Communications, I... | 4.9 | 7.4 | 5.7 | 4.8 | 5.9 | |
| WJIM | talk | Citadel Communications Co... | 4.9 | 3.3 | 5.0 | 5.9 | 3.8 | |
| WBCT | country | Clear Channel Communicati... | 1.3 | 1.7 | 1.4 | 1.3 | 3.6 | |
| WVIC | modern rock | Midwest Communications, I... | 1.3 | 2.4 | 2.7 | 2.2 | 2.9 | |
| WJZL | smooth jazz | Midwest Communications, I... | 3.2 | 2.9 | 2.7 | 3.3 | 2.3 | |
| WQTX | classic hits | Midwest Communications, I... | 2.1 | 1.4 | 1.6 | 2.2 | 1.4 | |
| WVFN | sports | Citadel Communications Co... | 1.3 | 1.4 | 1.4 | 1.5 | 1.1 | |
| WJR | news/talk | Citadel Communications Co... | 1.5 | 1.7 | 1.8 | 1.1 | 1.1 | |
| WBBL-F | sports | Citadel Communications Co... | 1.1 | 0.5 | 0.7 | 0.7 | 0.9 | |
| WLAV-F | classic rock | Citadel Communications Co... | - | - | - | 0.2 | 0.9 | |
| WOOD-F | soft AC | Clear Channel Communicati... | 0.4 | - | 1.1 | 0.4 | 0.7 | |
| Recent Changes | ||||||||
|
* +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Citadel Communications Corp. (41.6) Midwest Communications, Inc. (12.5) Clear Channel Communications (4.3) |
||||||||