| Eugene-Springfield, OR | RANK: 146 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 306,000 | Ethnic Composition: | |||||||
| Standard Markets | Market Swept: 2x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | SP09 | SU09 | FA09 | WI10 | SP10 | Phase |
| KKNU | country | McKenzie River Broadcasti... | 17.6 | - | 13.3 | - | 10.8 | |
| KPNW | talk | Bicoastal Media, LLC | 5.2 | - | 6.2 | - | 7.0 | |
| KDUK-F | CHR | Bicoastal Media, LLC | 6.6 | - | 6.2 | - | 6.7 | |
| KODZ | oldies | Bicoastal Media, LLC | 6.1 | - | 6.2 | - | 6.1 | |
| KMGE | AC | McKenzie River Broadcasti... | 4.7 | - | 4.0 | - | 6.1 | |
| KFLY | rock | Bicoastal Media, LLC | 3.0 | - | 3.7 | - | 5.2 | |
| KZEL-F | classic rock | Cumulus Media, Inc. | 5.0 | - | 4.9 | - | 5.0 | |
| KNRQ-F | rock | Cumulus Media, Inc. | 3.0 | - | 4.3 | - | 4.1 | |
| KEUG | adult hits | McKenzie River Broadcasti... | 3.9 | - | 2.8 | - | 4.1 | |
| KUGN | news/talk | Cumulus Media, Inc. | 4.1 | - | 4.3 | - | 2.9 | |
| KKNX | oldies | Willamette Media Group | 1.1 | - | 1.9 | - | 2.9 | |
| KDPM | rhy. CHR | Diamond Peak Investments ... | 1.7 | - | 2.2 | - | 2.3 | |
| KCST-F | soft AC | Coast Broadcasting Co., I... | 1.1 | - | 0.9 | - | 2.3 | |
| KEHK | hot AC | Cumulus Media, Inc. | 1.7 | - | 2.2 | - | 2.0 | |
| KUJZ | sports | Cumulus Media, Inc. | 2.2 | - | 1.9 | - | 2.0 | |
| KHPE | c. Christ/rel | Extra Mile Media, Inc. | 0.8 | - | 1.2 | - | 1.2 | |
| KLOO-F | classic rock | Bicoastal Media, LLC | 0.8 | - | 1.5 | - | 0.9 | |
| Recent Changes | ||||||||
|
* +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Bicoastal Media, LLC (25.9) McKenzie River Broadcasting Co., Inc. (21) Cumulus Media, Inc. (16) |
||||||||