| Kalamazoo, MI | RANK: 186 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 209,300 | Ethnic Composition: | |||||||
| Standard Markets | Market Swept: 2x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | SP09 | SU09 | FA09 | WI10 | SP10 | Phase |
| WKFR-F | CHR | Cumulus Media, Inc. | 12.6 | - | 13.9 | - | 13.5 | |
| WRKR | rock | Cumulus Media, Inc. | 8.1 | - | 7.1 | - | 9.2 | |
| WVFM | AC | Midwest Communications, I... | 7.7 | - | 6.7 | - | 8.3 | |
| WBCT | country | Clear Channel Communicati... | 6.1 | - | 7.1 | - | 7.9 | |
| WNWN | urban AC | Midwest Communications, I... | 5.7 | - | 6.0 | - | 4.8 | |
| WKZO | news/talk | Midwest Communications, I... | 4.9 | - | 5.6 | - | 4.8 | |
| WNWN-F | country | Midwest Communications, I... | 2.4 | - | 2.0 | - | 3.9 | |
| WZUU | rock | Forum Communications, Inc... | 3.2 | - | 4.0 | - | 3.5 | |
| WQXC-F | oldies | Forum Communications, Inc... | 2.4 | - | 3.2 | - | 3.5 | |
| WOOD-F | soft AC | Clear Channel Communicati... | 2.8 | - | 3.6 | - | 3.1 | |
| WKMI | talk | Cumulus Media, Inc. | 3.6 | - | 3.2 | - | 3.1 | |
| WGRD-F | rock | Townsquare Media | 1.6 | - | 1.6 | - | 2.2 | |
| WQLR | sports | Midwest Communications, I... | 1.6 | - | 1.2 | - | 0.9 | |
| WKZO-F | news/talk | Midwest Communications, I... | 3.2 | - | - | - | 0.9 | |
| WBCK-F | talk/sports | Cumulus Media, Inc. | 0.8 | - | - | - | 0.9 | |
| WJXQ | rock | Midwest Communications, I... | - | - | - | - | 0.9 | |
| WMAX-F | sports | Clear Channel Communicati... | - | - | - | - | 0.9 | |
| WSNX-F | CHR | Clear Channel Communicati... | - | - | - | - | 0.9 | |
| Recent Changes | ||||||||
|
WGRD-F flipped from modern rock in March. WKZO-F flipped from country as WYZO in April. * +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Cumulus Media, Inc. (26.7) Midwest Communications, Inc. (24.5) Clear Channel Communications (12.8) |
||||||||