| Kalamazoo, MI | RANK: 186 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 209,300 | Ethnic Composition: | |||||||
| Standard Markets | Market Swept: 2x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | FA08 | WI09 | SP09 | SU09 | FA09 | Phase |
| WKFR-F | CHR | Cumulus Media, Inc. | 11.9 | - | 12.6 | - | 13.9 | |
| WRKR | rock | Cumulus Media, Inc. | 9.5 | - | 8.1 | - | 7.1 | |
| WBCT | country | Clear Channel Communicati... | 5.6 | - | 6.1 | - | 7.1 | |
| WVFM | AC | Midwest Communications, I... | 6.7 | - | 7.7 | - | 6.7 | |
| WNWN | urban AC | Midwest Communications, I... | 5.2 | - | 5.7 | - | 6.0 | |
| WKZO | news/talk | Midwest Communications, I... | 5.2 | - | 4.9 | - | 5.6 | |
| WZUU | rock | Forum Communications, Inc... | 3.2 | - | 3.2 | - | 4.0 | |
| WOOD-F | soft AC | Clear Channel Communicati... | 3.6 | - | 2.8 | - | 3.6 | |
| WKMI | talk | Cumulus Media, Inc. | 4.8 | - | 3.6 | - | 3.2 | |
| WQXC-F | oldies | Forum Communications, Inc... | 3.6 | - | 2.4 | - | 3.2 | |
| WYZO | country | Midwest Communications, I... | 4.0 | - | 3.2 | - | 2.8 | |
| WNWN-F | country | Midwest Communications, I... | 3.2 | - | 2.4 | - | 2.0 | |
| WGRD-F | modern rock | Regent Communications, In... | 1.2 | - | 1.6 | - | 1.6 | |
| WQLR | sports | Midwest Communications, I... | 1.6 | - | 1.6 | - | 1.2 | |
| WFRN-F | c. Christ/relig | Progressive Broadcasting ... | 0.8 | - | - | - | 0.8 | |
| Recent Changes | ||||||||
|
* |
||||||||
| Cluster Analysis | ||||||||
|
Midwest Communications, Inc. (24.3) Cumulus Media, Inc. (24.2) Clear Channel Communications (10.7) |
||||||||