| Salisbury-Ocean City, MD | RANK: 142 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 311,900 | Ethnic Composition: | |||||||
| Standard Markets | Market Swept: 2x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | SP09 | SU09 | FA09 | WI10 | SP10 | Phase |
| WOCQ | rhy. CHR | Great Scott Broadcasting | 7.7 | - | 5.9 | - | 9.2 | |
| WWFG | country | Clear Channel Communicati... | 7.4 | - | 6.6 | - | 6.7 | |
| WGBG/WJKI | classic rock | Great Scott Broadcasting | 4.5 | - | 5.6 | - | 6.7 | |
| WZBH | rock | Great Scott Broadcasting | 3.7 | - | 6.1 | - | 5.5 | |
| WGMD | talk | Resort Broadcasting Co., ... | 7.9 | - | 5.6 | - | 4.7 | |
| WSBY-F | urban AC | Clear Channel Communicati... | 5.4 | - | 3.7 | - | 4.7 | |
| WQHQ | AC | Clear Channel Communicati... | 5.9 | - | 5.6 | - | 4.5 | |
| WKTT/WZKT | country | Delmarva Broadcasting Co. | 4.2 | - | 4.0 | - | 4.5 | |
| WDKZ | CHR | Clear Channel Communicati... | 4.0 | - | 2.9 | - | 4.5 | |
| WLBW | oldies | Clear Channel Communicati... | 4.7 | - | 3.5 | - | 3.5 | |
| WOLC | relig/gos | Maranatha, Inc. | 2.2 | - | 2.1 | - | 2.5 | |
| WTDK | oldies | MTS Broadcasting, LLC | 1.7 | - | 2.1 | - | 2.2 | |
| WKDB | urban oldies | Great Scott Broadcasting | - | - | 3.7 | - | 2.0 | |
| WQJZ | smooth jazz | Delmarva Broadcasting Co. | 1.7 | - | 1.3 | - | 2.0 | |
| WAFL | hot AC | Delmarva Broadcasting Co. | 2.7 | - | 0.5 | - | 1.7 | |
| WICO-F | talk | Delmarva Broadcasting Co. | 1.0 | - | 2.4 | - | 1.5 | |
| WOSC | sports | Clear Channel Communicati... | 1.7 | - | 1.9 | - | 1.5 | |
| WNCL | oldies | Delmarva Broadcasting Co. | 1.0 | - | 1.9 | - | 1.2 | |
| WOCM | adult altern. | Irie Radio, Inc. | 1.7 | - | 1.6 | - | 1.2 | |
| WZEB | hot AC | Great Scott Broadcasting | 2.0 | - | 0.8 | - | 1.0 | |
| WDSD | country | Clear Channel Communicati... | 1.2 | - | 0.8 | - | 0.5 | |
| WQMR | talk/sports | Maryland Star Broadcastin... | 0.7 | - | 0.8 | - | 0.5 | |
| WKHI | country | Great Scott Broadcasting | - | - | 0.8 | - | 0.5 | |
| WBEY-F | country | Bay Broadcasting, Inc. (M... | 0.5 | - | 0.5 | - | 0.5 | |
| Recent Changes | ||||||||
|
WOSC flipped from modern rock in April. * +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Clear Channel Communications (25.9) Great Scott Broadcasting (24.9) Delmarva Broadcasting Co. (10.9) |
||||||||