| Saginaw-Bay City-Midland, MI* | RANK: 134 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 330,700 | Ethnic Composition: | |||||||
| Standard Markets | Market Swept: 2x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | FA08 | WI09 | SP09 | SU09 | FA09 | Phase |
| WHNN | classic hits | Citadel Communications Co... | 7.9 | - | 9.8 | - | 11.7 | |
| WKCQ | country | MacDonald Broadcasting Co... | 7.9 | - | 7.2 | - | 8.8 | |
| WIOG | CHR | Citadel Communications Co... | 8.6 | - | 9.1 | - | 7.3 | |
| WKQZ | rock | Citadel Communications Co... | 6.1 | - | 5.7 | - | 7.3 | |
| WILZ | classic rock | Citadel Communications Co... | 4.3 | - | 3.4 | - | 3.5 | |
| WRCL | rhy. CHR | Regent Communications, In... | 5.6 | - | 3.6 | - | 3.3 | |
| WMJO | adult hits | MacDonald Broadcasting Co... | 4.5 | - | 3.6 | - | 2.4 | |
| WSAG | soft AC | MacDonald Broadcasting Co... | 1.8 | - | 1.5 | - | 1.8 | |
| WWBN | rock | Regent Communications, In... | - | - | 0.2 | - | 1.1 | |
| WJR | news/talk | Citadel Communications Co... | 0.7 | - | 1.1 | - | 0.9 | |
| WLUN | sports | Michigan Radio Communicat... | 1.4 | - | 0.6 | - | 0.7 | |
| WCRZ | AC | Regent Communications, In... | - | - | 0.4 | - | 0.7 | |
| WSAM | soft AC | MacDonald Broadcasting Co... | 1.8 | - | 1.1 | - | 0.4 | |
| Recent Changes | ||||||||
|
* +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Citadel Communications Corp. (30.7) MacDonald Broadcasting Co. (13.4) Regent Communications, Inc. (5.1) |
||||||||