| Savannah, GA | RANK: 157 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 282,000 | Ethnic Composition: | |||||||
| Standard Markets | Market Swept: 2x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | SP09 | SU09 | FA09 | WI10 | SP10 | Phase |
| WLVH | urban AC | Clear Channel Communicati... | 6.8 | - | 8.2 | - | 7.1 | |
| WJCL-F | country | Cumulus Media, Inc. | 8.0 | - | 6.8 | - | 7.1 | |
| WQBT | urban | Clear Channel Communicati... | 7.7 | - | 7.1 | - | 6.8 | |
| WRHQ | AC | Thoroughbred Communicatio... | 4.0 | - | 4.1 | - | 6.8 | |
| WYKZ | soft AC | Clear Channel Communicati... | 3.7 | - | 5.5 | - | 5.9 | |
| WTYB | urban AC | Cumulus Media, Inc. | 6.2 | - | 4.1 | - | 5.7 | |
| WEAS-F | urban | Cumulus Media, Inc. | 6.2 | - | 8.7 | - | 4.8 | |
| WAEV | CHR | Clear Channel Communicati... | 4.8 | - | 5.2 | - | 4.5 | |
| WSOK | Black gospel | Clear Channel Communicati... | 4.8 | - | 4.4 | - | 4.5 | |
| WIXV | classic rock | Cumulus Media, Inc. | 4.3 | - | 4.1 | - | 4.2 | |
| WTKS | talk | Clear Channel Communicati... | 2.6 | - | 3.3 | - | 4.2 | |
| WGCO | oldies | Triad Broadcasting Compan... | 3.1 | - | 2.2 | - | 4.0 | |
| WFXH-F | rock | Triad Broadcasting Compan... | 4.5 | - | 4.4 | - | 3.4 | |
| WSSJ | Black gospel | Bernard Radio | 3.7 | - | 2.7 | - | 3.1 | |
| WZAT | hot AC | Cumulus Media, Inc. | 2.0 | - | 2.5 | - | 2.5 | |
| WGZR | country | Triad Broadcasting Compan... | 2.3 | - | 3.0 | - | 1.4 | |
| WBMQ | news/talk | Cumulus Media, Inc. | 1.7 | - | 1.6 | - | 1.4 | |
| WGZO | classic hits | Triad Broadcasting Compan... | 1.7 | - | 1.6 | - | 1.4 | |
| WLOW | soft AC | Triad Broadcasting Compan... | 1.4 | - | 1.4 | - | 1.1 | |
| WSEG | standards | MarMac Communications, LL... | 1.1 | - | 1.1 | - | 1.1 | |
| WJLG | sports | Cumulus Media, Inc. | - | - | 0.5 | - | 0.6 | |
| Recent Changes | ||||||||
|
* +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Clear Channel Communications (33) Cumulus Media, Inc. (26.3) Triad Broadcasting Company, LLC (11.3) |
||||||||