| South Bend, IN | RANK: 179 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 222,200 | Ethnic Composition: | |||||||
| Standard Markets | Market Swept: 2x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | SP09 | SU09 | FA09 | WI10 | SP10 | Phase |
| WBYT | country | Federated Media | 9.7 | - | 7.1 | - | 10.8 | |
| WNDV-F | CHR | Artistic Media Partners | 10.4 | - | 9.3 | - | 10.4 | |
| WNSN | AC | Schurz Communications, In... | 10.4 | - | 9.7 | - | 8.9 | |
| WUBU | urban AC | Federated Media | 6.7 | - | 4.5 | - | 8.9 | |
| WRBR-F | rock | Federated Media | 6.0 | - | 4.8 | - | 6.6 | |
| WTRC-F | talk | Federated Media | 4.9 | - | - | - | 6.2 | |
| WZOC | oldies | Schurz Communications, In... | 4.9 | - | 7.1 | - | 5.8 | |
| WSBT | news/talk | Schurz Communications, In... | 6.7 | - | 8.6 | - | 5.0 | |
| WAOR | classic rock | Federated Media | 5.6 | - | 4.1 | - | 5.0 | |
| WFRN-F | c. Christ/relig | Progressive Broadcasting ... | 2.2 | - | 2.6 | - | 2.3 | |
| WZOW | rock | Artistic Media Partners | 3.7 | - | 2.2 | - | 1.9 | |
| WHFB-F | country | Schurz Communications, In... | 2.2 | - | 1.9 | - | 1.9 | |
| WSMK | AC | Marion R. Williams | 1.9 | - | 1.1 | - | 1.5 | |
| WSMM | oldies | Artistic Media Partners | 0.7 | - | 1.1 | - | 1.5 | |
| WHPZ/WHPD | c. Christian | Le Sea Broadcasting Corp. | 1.1 | - | 1.5 | - | 0.8 | |
| WGN | talk | Tribune Broadcasting | 1.1 | - | 1.1 | - | 0.8 | |
| Recent Changes | ||||||||
|
WZOW flipped from classic rock in February. WAOR flipped from rhy. CHR as WYPW in May. WSMM flipped from soft AC in April. WTRC-F flipped from classic rock as WAOR in May. * +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Federated Media (37.5) Schurz Communications, Inc. (21.6) Artistic Media Partners (13.8) |
||||||||