| Terre Haute, IN | RANK: 211 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 176,100 | Ethnic Composition: | |||||||
| Standard Markets | Market Swept: 2x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | SP09 | SU09 | FA09 | WI10 | SP10 | Phase |
| WTHI-F | country | Emmis Communications Corp... | 21.7 | - | 20.9 | - | 22.7 | |
| WMGI | CHR | Midwest Communications, I... | 9.1 | - | 11.9 | - | 10.9 | |
| WWVR | classic rock | Emmis Communications Corp... | 5.6 | - | 6.0 | - | 8.1 | |
| WBOW-F | AC | Crossroads Communications... | 6.1 | - | 6.0 | - | 5.7 | |
| WIBQ | news/talk | Midwest Communications, I... | 4.0 | - | 6.5 | - | 4.7 | |
| WWSY | adult hits | Midwest Communications, I... | 5.6 | - | 4.5 | - | 3.8 | |
| WCBH | CHR | Cromwell Group, Inc. | 2.5 | - | 2.5 | - | 2.4 | |
| WQTY | oldies | The Original Company, Inc... | 2.0 | - | 0.5 | - | 2.4 | |
| WYXY | country | Saga Communications, Inc. | 1.0 | - | - | - | 2.4 | |
| WMMC | AC | JDL Broadcasting, Inc. | 1.0 | - | 2.5 | - | 1.9 | |
| WSDM-F | country/rock | Crossroads Communications... | 2.0 | - | 3.0 | - | 1.4 | |
| WAXI | oldies | Crossroads Communications... | 3.5 | - | 2.0 | - | 1.4 | |
| WBOW | sports | Crossroads Communications... | 1.5 | - | 0.5 | - | 0.9 | |
| Recent Changes | ||||||||
|
WYXY flipped from rock as WXTT in January. * +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Emmis Communications Corp. (30.8) Midwest Communications, Inc. (19.4) Crossroads Communications, Inc. (9.4) |
||||||||