| Pueblo, CO | RANK: 244 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 134,600 | Ethnic Composition: | |||||||
| Standard Markets | Market Swept: 2x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | SP09 | SU09 | FA09 | WI10 | SP10 | Phase |
| KCCY | country | Clear Channel Communicati... | 8.9 | - | 9.7 | - | 9.6 | |
| KKMG | CHR | Citadel Communications Co... | 3.9 | - | 7.4 | - | 5.6 | |
| KILO | rock | Bahakel Communications, I... | 7.3 | - | 6.8 | - | 5.6 | |
| KVUU | hot AC | Clear Channel Communicati... | 3.9 | - | 4.0 | - | 5.6 | |
| KKLI | soft AC | Clear Channel Communicati... | 3.4 | - | 3.4 | - | 5.1 | |
| KIQN | country | Exodus Broadcasting | 1.7 | - | 3.4 | - | 5.1 | |
| KPHT | classic hits | Clear Channel Communicati... | 3.9 | - | 6.8 | - | 4.5 | |
| KKFM | classic rock | Citadel Communications Co... | 5.6 | - | 4.0 | - | 4.0 | |
| KCSJ | news/talk | Clear Channel Communicati... | 4.5 | - | 4.0 | - | 4.0 | |
| KATC-F | country | Citadel Communications Co... | 4.5 | - | 3.4 | - | 4.0 | |
| KKPK | AC | Citadel Communications Co... | 2.8 | - | 2.8 | - | 3.4 | |
| KWRP | oldies | Exodus Broadcasting | 0.6 | - | 2.3 | - | 2.8 | |
| KDZA-F | rock | Clear Channel Communicati... | 6.7 | - | 4.0 | - | 2.3 | |
| KSTY | country | Royal Gorge Broadcasting,... | 2.2 | - | 2.8 | - | 2.3 | |
| KBIQ | c. Christian | Salem Communications Corp... | 3.9 | - | 2.3 | - | 2.3 | |
| KOA | news/talk | Clear Channel Communicati... | 2.2 | - | 2.3 | - | 2.3 | |
| KIBT | rhy. CHR | Clear Channel Communicati... | 1.1 | - | 1.7 | - | 2.3 | |
| KRYE | reg'l Mex. | Greeley Broadcasting Corp... | 1.1 | - | 1.1 | - | 2.3 | |
| KRDO-F/KRDO | news/talk | News-Press & Gazette Co. | 1.7 | - | 1.1 | - | 1.7 | |
| KVOR | news/talk | Citadel Communications Co... | 1.7 | - | 2.3 | - | 1.1 | |
| KDZA | sports | Clear Channel Communicati... | 3.9 | - | 1.1 | - | 1.1 | |
| KRXP | rock | Bahakel Communications, I... | 2.8 | - | 1.1 | - | 1.1 | |
| KGFT | religious | Salem Communications Corp... | 0.6 | - | 0.6 | - | 0.6 | |
| KHOW | talk | Clear Channel Communicati... | 0.6 | - | 0.6 | - | 0.6 | |
| KYGO-F | country | Lincoln Financial Media | - | - | - | - | 0.6 | |
| Recent Changes | ||||||||
|
* +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Clear Channel Communications (37.4) Citadel Communications Corp. (18.1) Exodus Broadcasting (7.9) |
||||||||