| Indianapolis, IN* | RANK: 39 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 1,388,800 | Ethnic Composition: | |||||||
| Continuous Measurement | Market Swept: 4x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | SP09 | SU09 | FA09 | WI10 | SP10 | Phase |
| WFMS | country | Cumulus Media, Inc. | 8.7 | 7.8 | 9.6 | 10.1 | 7.9 | |
| WIBC | talk | Emmis Communications Corp... | 7.3 | 6.4 | 7.8 | 7.9 | 7.5 | |
| WTLC-F | urban AC | Radio One | 6.3 | 7.3 | 6.0 | 5.7 | 6.9 | |
| WHHH | rhy. CHR | Radio One | 6.4 | 7.6 | 6.1 | 7.0 | 6.6 | |
| WFBQ | rock | Clear Channel Communicati... | 6.5 | 5.8 | 5.6 | 6.8 | 5.6 | |
| WLHK | country | Emmis Communications Corp... | 4.4 | 4.5 | 4.9 | 3.2 | 5.5 | |
| WJJK | classic hits | Cumulus Media, Inc. | 4.7 | 4.4 | 4.7 | 4.9 | 5.3 | |
| WYXB | soft AC | Emmis Communications Corp... | 4.6 | 5.3 | 4.9 | 5.2 | 4.4 | |
| WRZX | modern rock | Clear Channel Communicati... | 4.4 | 4.7 | 4.0 | 4.3 | 4.0 | |
| WNOU | CHR | Radio One | 3.7 | 3.0 | 3.4 | 4.0 | 3.4 | |
| WZPL | hot AC | Entercom | 3.7 | 3.3 | 3.6 | 4.1 | 3.3 | |
| WNTR | adult hits | Entercom | 2.8 | 2.5 | 2.7 | 3.0 | 3.2 | |
| WFNI | sports | Emmis Communications Corp... | 1.6 | 1.5 | 2.3 | 2.4 | 2.6 | |
| WTLC | Black gospel | Radio One | 2.0 | 1.7 | 2.9 | 2.2 | 2.3 | |
| WRWM | CHR | Cumulus Media, Inc. | 1.0 | 0.8 | 1.4 | 1.3 | 1.0 | |
| WNDE | sports | Clear Channel Communicati... | 0.9 | 1.2 | 1.1 | 0.9 | 1.0 | |
| WXNT | news/talk | Entercom | 0.8 | 0.9 | 1.0 | 1.1 | 0.7 | |
| WKKG | country | Findlay Publishing Compan... | 0.7 | 0.6 | 0.5 | 0.6 | 0.7 | |
| Recent Changes | ||||||||
|
* +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Emmis Communications Corp. (20) Radio One (19.2) Cumulus Media, Inc. (14.2) |
||||||||