| Chicago, IL* | RANK: 3 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 7,862,200 | Ethnic Composition: Black 17.6% Hispanic 18.5% | |||||||
| PPM | Market Released: 12x/year | Next Release: 8/11/2010 | ||||||
| Station | Format | Owner/LMA | Apr 10 | May 10 | June 10 | Cume | ||
| WGN | talk | Tribune Broadcasting | - | - | 6.3 | 5.6 | 5.9 | 1,789,200 |
| WBBM | news | CBS Radio, Inc. | - | - | 5.4 | 5.7 | 5.8 | 1,597,500 |
| WVAZ | urban AC | Clear Channel Communicati... | - | - | 4.6 | 4.6 | 4.5 | 1,244,000 |
| WLS | talk | Citadel Communications Co... | - | - | 4.7 | 4.5 | 4.4 | 757,100 |
| WTMX | hot AC | Bonneville / KSL Broadcas... | - | - | 3.9 | 4.2 | 4.4 | 2,047,700 |
| WLS-F | oldies | Citadel Communications Co... | - | - | 4.0 | 4.1 | 4.0 | 1,655,700 |
| WOJO | reg'l Mex. | Univision/Broadcasting Me... | - | - | 4.3 | 4.1 | 3.9 | 993,000 |
| WUSN | country | CBS Radio, Inc. | - | - | 3.7 | 3.8 | 3.7 | 1,200,900 |
| WDRV | classic hits | Bonneville / KSL Broadcas... | - | - | 4.2 | 4.1 | 3.6 | 1,569,100 |
| WGCI-F | urban | Clear Channel Communicati... | - | - | 3.6 | 3.6 | 3.6 | 1,406,400 |
| WKSC-F | CHR | Clear Channel Communicati... | - | - | 3.3 | 3.2 | 3.6 | 2,172,500 |
| WLIT-F | AC | Clear Channel Communicati... | - | - | 3.5 | 3.2 | 3.5 | 1,864,600 |
| WBBM-F | rhy. CHR | CBS Radio, Inc. | - | - | 3.3 | 3.4 | 3.3 | 2,144,800 |
| WILV | AC | Bonneville / KSL Broadcas... | - | - | 2.6 | 2.7 | 2.8 | 1,533,800 |
| WXRT-F | adult altern. | CBS Radio, Inc. | - | - | 2.2 | 2.6 | 2.8 | 934,400 |
| WKQX | modern rock | Emmis Communications Corp... | - | - | 2.4 | 2.4 | 2.5 | 1,117,900 |
| WLUP-F | classic rock | Emmis Communications Corp... | - | - | 2.5 | 2.3 | 2.5 | 1,117,600 |
| WBEZ | news/talk | The WBEZ Alliance, Inc. | - | - | 2.4 | 2.5 | 2.3 | 618,400 |
| WSCR | sports | CBS Radio, Inc. | - | - | 2.0 | 2.1 | 2.2 | 730,900 |
| WVIV-F | Span. adlt/hits | Univision/Broadcasting Me... | - | - | 2.4 | 2.3 | 2.1 | 649,100 |
| WLEY-F | reg'l Mex. | Spanish Broadcasting Syst... | - | - | 1.6 | 2.3 | 2.1 | 745,000 |
| WJMK | adult hits | CBS Radio, Inc. | - | - | 2.1 | 2.2 | 2.1 | 1,420,800 |
| WPWX | urban | Crawford Broadcasting Co. | - | - | 1.8 | 1.8 | 2.0 | 981,500 |
| WCFS-F | AC | CBS Radio, Inc. | - | - | 2.0 | 1.8 | 1.9 | 1,352,500 |
| WNUA | Span. hits | Clear Channel Communicati... | - | - | 1.7 | 1.8 | 1.7 | 799,900 |
| WLFM-L | smooth jazz | WLFM, LLC | - | - | 1.4 | 1.5 | 1.6 | 618,400 |
| WMVP | sports | ESPN Radio | - | - | 1.5 | 1.3 | 1.4 | 636,500 |
| WPPN | hurban | Univision/Broadcasting Me... | - | - | 1.2 | 1.1 | 1.4 | 725,700 |
| WFMT | classical | Chicago Educational Telev... | - | - | 1.7 | 1.4 | 1.2 | 361,200 |
| WSRB | urban AC | Crawford Broadcasting Co. | - | - | 0.9 | 1.0 | 0.9 | 467,300 |
| WJKL | c. Christian | Educational Media Foundat... | - | - | 0.7 | 0.7 | 0.8 | 391,700 |
| WMBI-F | religious | Moody Bible Institute | - | - | 0.7 | 0.7 | 0.8 | 277,700 |
| WERV-F | classic hits | NextMedia | - | - | 0.7 | 0.6 | 0.8 | 464,000 |
| WIND | talk | Salem Communications Corp... | - | - | 0.9 | 0.9 | 0.7 | 228,600 |
| WXLC | hot AC | NextMedia | - | - | 0.6 | 0.6 | 0.7 | 297,800 |
| WGRB | Black gospel | Clear Channel Communicati... | - | - | 0.8 | 0.7 | 0.6 | 239,800 |
| WDCB | jazz/news | College of DuPage | - | - | 0.5 | 0.6 | 0.6 | 179,300 |
| WIIL | rock | NextMedia | - | - | 0.5 | 0.6 | 0.6 | 234,500 |
| WZSR | AC | NextMedia | - | - | 0.6 | 0.7 | 0.5 | 297,700 |
| WCPT | talk | Newsweb Corp. | - | - | 0.4 | 0.4 | 0.5 | 128,200 |
| WSSR | AC | NextMedia | - | - | 0.4 | 0.6 | 0.4 | 310,700 |
| WCCQ | country | NextMedia | - | - | 0.4 | 0.4 | 0.3 | 219,400 |
| WRTO | Span. talk | Univision/Broadcasting Me... | - | - | 0.3 | 0.4 | 0.3 | 70,700 |
| WVON | talk | Midway Broadcasting Corp. | - | - | 0.3 | 0.4 | 0.3 | 65,000 |
| WMIL-F | country | Clear Channel Communicati... | - | - | 0.3 | 0.2 | 0.2 | 80,300 |
| WLJE | country | Radio One Communications | - | - | 0.2 | 0.2 | 0.2 | 107,100 |
| WONU | Christ. rock | Olivet Nazarene Universit... | - | - | 0.2 | 0.2 | 0.2 | 96,000 |
| WWYW | oldies | NextMedia | - | - | 0.2 | 0.2 | 0.2 | 161,800 |
| WCPT-F | talk | Newsweb Corp. | - | - | 0.1 | 0.2 | 0.2 | 57,100 |
| WNVR | ethnic | Polnet Communications, Lt... | - | - | 0.2 | 0.1 | 0.2 | 49,100 |
| WCPQ | talk | Newsweb Corp. | - | - | 0.1 | 0.1 | 0.1 | 43,500 |
| WMYX-F | modern AC | Entercom | - | - | 0.1 | 0.1 | 0.1 | 78,500 |
| WRXQ | classic rock | NextMedia | - | - | 0.1 | 0.1 | 0.1 | 67,500 |
| WXRD | classic rock | Radio One Communications | - | - | 0.1 | 0.1 | 0.1 | 95,400 |
| WXSS | CHR | Entercom | - | - | 0.1 | 0.1 | 0.1 | 104,000 |
| WZVN | AC | Radio One Communications | - | - | 0.1 | 0.1 | 0.1 | 59,400 |
| WCFL | c. Christian | Illinois Bible Institute,... | - | - | - | 0.1 | 0.1 | 49,000 |
| WKKV-F | urban | Clear Channel Communicati... | - | - | 0.1 | - | 0 | 55,600 |
| Recent Changes | ||||||||
|
* +Audience estimates are derived in part using Arbitron's Persons 6+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
CBS Radio, Inc. (21.8) Clear Channel Communications (17.7) Bonneville / KSL Broadcast Div. (10.8) |
||||||||