| Battle Creek, MI | RANK: 260 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 113,400 | Ethnic Composition: | |||||||
| Condensed Markets | Market Swept: 2x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | SP09 | SU09 | FA09 | WI10 | SP10 | Phase |
| WKFR-F | CHR | Cumulus Media, Inc. | - | - | 14.9 | - | 15.2 | |
| WNWN-F | country | Midwest Communications, I... | - | - | 14.9 | - | 14.5 | |
| WBCK-F | talk/sports | Cumulus Media, Inc. | - | - | 11.2 | - | 10.9 | |
| WRKR | rock | Cumulus Media, Inc. | - | - | 7.5 | - | 7.2 | |
| WJXQ | rock | Midwest Communications, I... | - | - | 6.0 | - | 5.1 | |
| WVFM | AC | Midwest Communications, I... | - | - | 5.2 | - | 4.3 | |
| WBCT | country | Clear Channel Communicati... | - | - | 2.2 | - | 2.2 | |
| WBXX | soft AC | Cumulus Media, Inc. | - | - | 2.2 | - | 2.2 | |
| WOOD-F | soft AC | Clear Channel Communicati... | - | - | 2.2 | - | 2.2 | |
| WVIC | modern rock | Midwest Communications, I... | - | - | 2.2 | - | 2.2 | |
| WJIM-F | CHR | Citadel Communications Co... | - | - | 1.5 | - | 2.2 | |
| WITL-F | country | Citadel Communications Co... | - | - | 0.7 | - | 1.4 | |
| WBBL-F | sports | Citadel Communications Co... | - | - | 0.7 | - | 0.7 | |
| WBCK | country | Cumulus Media, Inc. | - | - | 0.7 | - | 0.7 | |
| WFMK | AC | Citadel Communications Co... | - | - | 0.7 | - | 0.7 | |
| WGRD-F | rock | Townsquare Media | - | - | 0.7 | - | 0.7 | |
| WJZL | smooth jazz | Midwest Communications, I... | - | - | 0.7 | - | 0.7 | |
| WKHM-F | CHR | Jackson Radio Works, Inc. | - | - | 0.7 | - | 0.7 | |
| WFRN-F | c. Christ/relig | Progressive Broadcasting ... | - | - | - | - | 0.7 | |
| WKZO | news/talk | Midwest Communications, I... | - | - | - | - | 0.7 | |
| WWWW-F | country | Cumulus Media, Inc. | - | - | - | - | 0.7 | |
| Recent Changes | ||||||||
|
WGRD-F flipped from modern rock in March. * +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Cumulus Media, Inc. (36.9) Midwest Communications, Inc. (27.5) Citadel Communications Corp. (5) |
||||||||