| Traverse City-Petoskey, MI* | RANK: 197 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 195,800 | Ethnic Composition: | |||||||
| Condensed Markets | Market Swept: 2x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | FA07 | WI08 | SP08 | SU08 | FA08 | Phase |
| WTCM-F | country | Midwestern Broadcasting C... | 10.5 | 10.5 | - | - | 11.8 | |
| WKHQ-F | CHR | MacDonald Garber Broadcas... | 7.6 | 7.6 | - | - | 9.4 | |
| WTCM | news/talk | Midwestern Broadcasting C... | 8.3 | 8.3 | - | - | 8.0 | |
| WCCW-F | oldies | Midwestern Broadcasting C... | 7.9 | 7.9 | - | - | 7.0 | |
| WKLT | rock | Northern Broadcasting, In... | 6.9 | 6.9 | - | - | 7.0 | |
| WLDR-F/WARD | country | Fort Bend Broadcasting Co... | 4.0 | 4.0 | - | - | 3.5 | |
| WLXT | soft AC | MacDonald Garber Broadcas... | 4.0 | 4.0 | - | - | 3.5 | |
| WJZJ | modern rock | Northern Star Broadcastin... | 3.6 | 3.6 | - | - | 3.5 | |
| WGFN | classic rock | Northern Star Broadcastin... | 2.2 | 2.2 | - | - | 3.1 | |
| WMKC | country | Northern Star Broadcastin... | 4.0 | 4.0 | - | - | 2.8 | |
| WKLZ-F | rock | Northern Broadcasting, In... | 2.2 | 2.2 | - | - | 2.8 | |
| WFCX | classic hits | Northern Broadcasting, In... | 4.3 | 4.3 | - | - | 2.4 | |
| WJZQ | hot AC | Midwestern Broadcasting C... | 1.4 | 1.4 | - | - | 2.1 | |
| WSRT | soft AC | Northern Broadcasting, In... | 1.8 | 1.8 | - | - | 1.7 | |
| WGFM | classic rock | Northern Star Broadcastin... | 1.4 | 1.4 | - | - | 1.4 | |
| WCCW | sports | Midwestern Broadcasting C... | 1.4 | 1.4 | - | - | 1.0 | |
| WLXV | hot AC | MacDonald Garber Broadcas... | 0.4 | 0.4 | - | - | 1.0 | |
| WBCM | country | Midwestern Broadcasting C... | 0.7 | 0.7 | - | - | 0.7 | |
| WJML/WJNL | talk | Stone Communications, Inc... | 0.7 | 0.7 | - | - | 0.7 | |
| WMBN | standards | MacDonald Garber Broadcas... | 0.7 | 0.7 | - | - | 0.7 | |
| WMKT | talk/sports | MacDonald Garber Broadcas... | 0.7 | 0.7 | - | - | 0.7 | |
| WLJZ | classic cntry. | Northern Star Broadcastin... | 0.4 | 0.4 | - | - | 0.7 | |
| WBNZ | AC | Fort Bend Broadcasting Co... | 0.7 | 0.7 | - | - | 0.3 | |
| WFDX | classic hits | Northern Broadcasting, In... | 0.7 | 0.7 | - | - | 0.3 | |
| WUPS | classic hits | Coltrace Communications, ... | 0.7 | 0.7 | - | - | 0.3 | |
| WCZW | oldies | Midwestern Broadcasting C... | - | 0.7 | - | - | 0.3 | |
| WJR | news/talk | Citadel Communications Co... | - | - | - | - | 0.3 | |
| WSRJ | soft AC | Northern Broadcasting, In... | - | - | - | - | 0.3 | |
| Recent Changes | ||||||||
|
* +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Midwestern Broadcasting Co. (30.9) MacDonald Garber Broadcasting, Inc. (15.3) Northern Broadcasting, Inc. (14.5) |
||||||||