| Muskegon, MI | RANK: 237 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 146,100 | Ethnic Composition: | |||||||
| Condensed Markets | Market Swept: 2x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | FA08 | WI09 | SP09 | SU09 | FA09 | Phase |
| WMUS | country | Clear Channel Communicati... | 12.9 | - | 12.8 | - | 12.1 | |
| WMRR | classic rock | Clear Channel Communicati... | 6.4 | - | 9.1 | - | 9.2 | |
| WSHZ | AC | Clear Channel Communicati... | 6.4 | - | 5.5 | - | 7.5 | |
| WSNX-F | CHR | Clear Channel Communicati... | 6.4 | - | 5.5 | - | 7.5 | |
| WVIB | urban AC | Citadel Communications Co... | 4.1 | - | 4.9 | - | 5.2 | |
| WLCS | oldies | Citadel Communications Co... | 5.8 | - | 5.5 | - | 4.6 | |
| WHTS | CHR | Citadel Communications Co... | 5.3 | - | 4.3 | - | 4.6 | |
| WLAW | classic cntry. | Citadel Communications Co... | 4.1 | - | 3.7 | - | 3.4 | |
| WGRD-F | modern rock | Regent Communications, In... | 2.3 | - | 3.0 | - | 3.4 | |
| WTNR | country | Citadel Communications Co... | 2.3 | - | 3.0 | - | 2.9 | |
| WKBZ | talk | Clear Channel Communicati... | 2.9 | - | 2.4 | - | 1.7 | |
| WLAV-F | classic rock | Citadel Communications Co... | 2.9 | - | 2.4 | - | 1.7 | |
| WBCT | country | Clear Channel Communicati... | 2.3 | - | 2.4 | - | 1.7 | |
| WEFG-F | sports | Citadel Communications Co... | 1.8 | - | 1.8 | - | 1.7 | |
| WJQK | c. Christian | Lanser Broadcasting Corp. | 1.8 | - | 1.2 | - | 1.7 | |
| WBFX | classic rock | Clear Channel Communicati... | 1.2 | - | 1.2 | - | 1.1 | |
| WOOD-F | soft AC | Clear Channel Communicati... | 1.2 | - | 1.2 | - | 1.1 | |
| WWKR | classic rock | Synergy Media, Inc. | 0.6 | - | 1.2 | - | 1.1 | |
| WLHT-F | AC | Regent Communications, In... | 0.6 | - | 0.6 | - | 1.1 | |
| WBBL-F | sports | Citadel Communications Co... | 1.2 | - | 0.6 | - | 0.6 | |
| WOOD | news/talk | Clear Channel Communicati... | 1.2 | - | 0.6 | - | 0.6 | |
| WFGR | classic hits | Regent Communications, In... | 0.6 | - | 0.6 | - | 0.6 | |
| WGHN-F | AC | WGHN, Inc. | 0.6 | - | 0.6 | - | 0.6 | |
| WGN | talk | Tribune Broadcasting | 0.6 | - | 0.6 | - | 0.6 | |
| WMAX-F | sports | Clear Channel Communicati... | 0.6 | - | 0.6 | - | 0.6 | |
| WTRV | soft AC | Regent Communications, In... | 0.6 | - | 0.6 | - | 0.6 | |
| WFUR-F | c. Christian | Kuiper Stations | - | - | - | - | 0.6 | |
| Recent Changes | ||||||||
|
WMAX-F flipped from modern rock in August. * |
||||||||
| Cluster Analysis | ||||||||
|
Clear Channel Communications (43.1) Citadel Communications Corp. (24.7) Regent Communications, Inc. (5.7) |
||||||||