| Muskegon, MI* | RANK: 236 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 146,100 | Ethnic Composition: | |||||||
| Condensed Markets | Market Swept: 2x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | SP09 | SU09 | FA09 | WI10 | SP10 | Phase |
| WMUS | country | Clear Channel Communicati... | 12.8 | - | 12.1 | - | 12.3 | |
| WMRR | classic rock | Clear Channel Communicati... | 9.1 | - | 9.2 | - | 8.6 | |
| WSHZ | AC | Clear Channel Communicati... | 5.5 | - | 7.5 | - | 8.6 | |
| WSNX-F | CHR | Clear Channel Communicati... | 5.5 | - | 7.5 | - | 8.0 | |
| WHTS | CHR | Citadel Communications Co... | 4.3 | - | 4.6 | - | 5.9 | |
| WGRD-F | rock | Townsquare Media | 3.0 | - | 3.4 | - | 3.7 | |
| WTNR | country | Citadel Communications Co... | 3.0 | - | 2.9 | - | 3.2 | |
| WBCT | country | Clear Channel Communicati... | 2.4 | - | 1.7 | - | 2.1 | |
| WKBZ | talk | Clear Channel Communicati... | 2.4 | - | 1.7 | - | 1.6 | |
| WLAV-F | classic rock | Citadel Communications Co... | 2.4 | - | 1.7 | - | 1.6 | |
| WJQK | c. Christian | Lanser Broadcasting Corp. | 1.2 | - | 1.7 | - | 1.6 | |
| WOOD-F | soft AC | Clear Channel Communicati... | 1.2 | - | 1.1 | - | 1.1 | |
| WLHT-F | AC | Townsquare Media | 0.6 | - | 1.1 | - | 1.1 | |
| WMAX-F | sports | Clear Channel Communicati... | 0.6 | - | 0.6 | - | 1.1 | |
| WBFX | classic rock | Clear Channel Communicati... | 1.2 | - | 1.1 | - | 0.5 | |
| WBBL-F | sports | Citadel Communications Co... | 0.6 | - | 0.6 | - | 0.5 | |
| WFGR | classic hits | Townsquare Media | 0.6 | - | 0.6 | - | 0.5 | |
| WGN | talk | Tribune Broadcasting | 0.6 | - | 0.6 | - | 0.5 | |
| WOOD | news/talk | Clear Channel Communicati... | 0.6 | - | 0.6 | - | 0.5 | |
| WTRV | soft AC | Townsquare Media | 0.6 | - | 0.6 | - | 0.5 | |
| Recent Changes | ||||||||
|
WGRD-F flipped from modern rock in March. * +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Clear Channel Communications (44.4) Citadel Communications Corp. (11.2) Townsquare Media (5.8) |
||||||||