| Ann Arbor, MI | RANK: 152 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 298,700 | Ethnic Composition: | |||||||
| Standard Markets | Market Swept: 2x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | FA08 | WI09 | SP09 | SU09 | FA09 | Phase |
| WJR | news/talk | Citadel Communications Co... | 8.0 | - | 9.5 | - | 7.0 | |
| WWWW-F | country | Cumulus Media, Inc. | 5.2 | - | 5.8 | - | 5.4 | |
| WRIF | rock | Greater Media, Inc. | 3.4 | - | 2.1 | - | 4.5 | |
| WQKL | adult altern. | Cumulus Media, Inc. | 2.5 | - | 4.9 | - | 4.1 | |
| WKQI | CHR | Clear Channel Communicati... | 6.7 | - | 4.6 | - | 4.1 | |
| WXYT-F | sports | CBS Radio, Inc. | 2.5 | - | 2.4 | - | 3.8 | |
| CIMX | modern rock | CTV Globe Media | 1.8 | - | 2.4 | - | 3.8 | |
| WDVD | hot AC | Citadel Communications Co... | 1.8 | - | 2.8 | - | 2.9 | |
| WVMV | CHR | CBS Radio, Inc. | 2.8 | - | 1.8 | - | 2.5 | |
| WMXD | urban AC | Clear Channel Communicati... | 2.1 | - | 1.5 | - | 2.5 | |
| WDMK | urban AC | Radio One | 1.8 | - | 3.1 | - | 2.2 | |
| WOMC | oldies | CBS Radio, Inc. | 2.1 | - | 2.8 | - | 2.2 | |
| WDRQ | adult hits | Citadel Communications Co... | 2.1 | - | 1.5 | - | 2.2 | |
| WAAM | talk | First Broadcasting Co., L... | 1.8 | - | 2.4 | - | 1.9 | |
| WNIC | AC | Clear Channel Communicati... | 5.5 | - | 1.8 | - | 1.9 | |
| WCSX | classic rock | Greater Media, Inc. | 1.8 | - | 1.5 | - | 1.9 | |
| WTKA | sports | Cumulus Media, Inc. | 1.8 | - | 0.9 | - | 1.9 | |
| WWJ | news | CBS Radio, Inc. | 2.5 | - | 2.8 | - | 1.6 | |
| WJLB | urban | Clear Channel Communicati... | 4.6 | - | 3.4 | - | 1.3 | |
| WYCD | country | CBS Radio, Inc. | 1.5 | - | 1.2 | - | 1.3 | |
| WMUZ | c. Christ/relig | Crawford Broadcasting Co. | 1.8 | - | 1.8 | - | 1.0 | |
| WIOT | rock | Clear Channel Communicati... | 0.6 | - | 0.6 | - | 1.0 | |
| WMGC-F | AC | Greater Media, Inc. | 0.9 | - | 1.5 | - | 0.6 | |
| WRVF | soft AC | Clear Channel Communicati... | 0.9 | - | 0.6 | - | 0.6 | |
| CIDR | adult altern. | CTV Globe Media | 0.6 | - | 0.6 | - | 0.6 | |
| WDTW | talk | Clear Channel Communicati... | - | - | 0.6 | - | 0.6 | |
| WDFN | sports | Clear Channel Communicati... | 0.6 | - | - | - | 0.6 | |
| WGPR | urban AC | WGPR, Inc. | 0.6 | - | - | - | 0.6 | |
| Recent Changes | ||||||||
|
WVMV flipped from smooth jazz in October. * |
||||||||
| Cluster Analysis | ||||||||
|
Clear Channel Communications (12.6) Citadel Communications Corp. (12.1) CBS Radio, Inc. (11.4) Cumulus Media, Inc. (11.4) |
||||||||