| Ann Arbor, MI | RANK: 152 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 298,700 | Ethnic Composition: | |||||||
| Standard Markets | Market Swept: 2x/year | Next Release: | ||||||
| Station | Format | Owner/LMA | SP09 | SU09 | FA09 | WI10 | SP10 | Phase |
| WJR | news/talk | Citadel Communications Co... | 9.5 | - | 7.0 | - | 6.6 | |
| WWWW-F | country | Cumulus Media, Inc. | 5.8 | - | 5.4 | - | 5.0 | |
| WJLB | urban | Clear Channel Communicati... | 3.4 | - | 1.3 | - | 4.4 | |
| WKQI | CHR | Clear Channel Communicati... | 4.6 | - | 4.1 | - | 3.8 | |
| WXYT-F | sports | CBS Radio, Inc. | 2.4 | - | 3.8 | - | 3.1 | |
| WQKL | adult altern. | Cumulus Media, Inc. | 4.9 | - | 4.1 | - | 2.8 | |
| WDZH | CHR | CBS Radio, Inc. | 1.8 | - | - | - | 2.8 | |
| WRIF | rock | Greater Media, Inc. | 2.1 | - | 4.5 | - | 2.5 | |
| CIMX | modern rock | CTV Globe Media | 2.4 | - | 3.8 | - | 2.5 | |
| WDRQ | adult hits | Citadel Communications Co... | 1.5 | - | 2.2 | - | 2.5 | |
| WDVD | hot AC | Citadel Communications Co... | 2.8 | - | 2.9 | - | 2.2 | |
| WMXD | urban AC | Clear Channel Communicati... | 1.5 | - | 2.5 | - | 2.2 | |
| WDMK | urban AC | Radio One | 3.1 | - | 2.2 | - | 2.2 | |
| WOMC | oldies | CBS Radio, Inc. | 2.8 | - | 2.2 | - | 2.2 | |
| WNIC | AC | Clear Channel Communicati... | 1.8 | - | 1.9 | - | 2.2 | |
| WCSX | classic rock | Greater Media, Inc. | 1.5 | - | 1.9 | - | 2.2 | |
| WMGC-F | AC | Greater Media, Inc. | 1.5 | - | 0.6 | - | 1.9 | |
| WWJ | news | CBS Radio, Inc. | 2.8 | - | 1.6 | - | 1.6 | |
| CIDR | adult altern. | CTV Globe Media | 0.6 | - | 0.6 | - | 1.6 | |
| WYCD | country | CBS Radio, Inc. | 1.2 | - | 1.3 | - | 1.3 | |
| WMUZ | c. Christ/relig | Crawford Broadcasting Co. | 1.8 | - | 1.0 | - | 1.3 | |
| WAAM | talk | First Broadcasting Co., L... | 2.4 | - | 1.9 | - | 0.9 | |
| WTKA | sports | Cumulus Media, Inc. | 0.9 | - | 1.9 | - | 0.9 | |
| WDTW-F | rhy. AC | Clear Channel Communicati... | 0.9 | - | - | - | 0.9 | |
| WITL-F | country | Citadel Communications Co... | - | - | - | - | 0.9 | |
| WIOT | rock | Clear Channel Communicati... | 0.6 | - | 1.0 | - | 0.6 | |
| WRVF | soft AC | Clear Channel Communicati... | 0.6 | - | 0.6 | - | 0.6 | |
| WGPR | urban AC | WGPR, Inc. | - | - | 0.6 | - | 0.6 | |
| WFMK | AC | Citadel Communications Co... | - | - | - | - | 0.6 | |
| Recent Changes | ||||||||
|
WDZH changed calls from WVMV in May. * +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Clear Channel Communications (14.7) Citadel Communications Corp. (12.8) CBS Radio, Inc. (11) |
||||||||