| Memphis, TN | RANK: 49 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 1,069,100 | Ethnic Composition: Black 43.9% | |||||||
| Continuous Measurement | Market Swept: 4x/year | Next Release: 8/19/2010 | ||||||
| Station | Format | Owner/LMA | WI09 | SP09 | SU09 | FA09 | WI10 | SP10PH2 |
| WHRK | urban | Clear Channel Communicati... | 7.8 | 8.4 | 9.4 | 9.3 | 7.0 | 9.0 |
| WRBO | urban oldies | Citadel Communications Co... | 6.7 | 6.3 | 6.6 | 6.5 | 6.4 | 6.8 |
| WGKX | country | Citadel Communications Co... | 5.3 | 4.9 | 4.4 | 5.2 | 5.2 | 6.5 |
| KJMS | urban AC | Clear Channel Communicati... | 6.8 | 7.1 | 6.5 | 5.9 | 6.9 | 6.0 |
| WHAL-F | Black gospel | Clear Channel Communicati... | 6.3 | 7.2 | 6.7 | 6.3 | 6.5 | 6.0 |
| WDIA | urban AC | Clear Channel Communicati... | 7.3 | 6.1 | 7.2 | 6.2 | 7.3 | 5.7 |
| KXHT | rhy. CHR | Flinn Broadcasting | 4.6 | 5.1 | 4.3 | 4.5 | 4.9 | 4.9 |
| WREC | news/talk | Clear Channel Communicati... | 5.4 | 4.2 | 5.4 | 5.7 | 6.1 | 4.8 |
| WLOK | Black gospel | WLOK Radio, Inc. | 2.4 | 2.2 | 2.7 | 2.5 | 4.7 | 3.8 |
| WRVR | AC | Entercom | 3.7 | 3.6 | 6.2 | 5.0 | 3.3 | 3.7 |
| WHBQ-F | CHR | Flinn Broadcasting | 1.9 | 2.3 | 3.1 | 2.8 | 2.8 | 3.4 |
| WEGR | rock | Clear Channel Communicati... | 2.8 | 3.8 | 2.5 | 3.3 | 3.4 | 3.3 |
| WXMX | classic rock | Citadel Communications Co... | 2.2 | 3.4 | 2.5 | 3.9 | 2.8 | 3.2 |
| WKQK | classic hits | Entercom | 2.1 | 2.2 | 2.3 | 2.2 | 1.6 | 3.0 |
| WMC-F | hot AC | Entercom | 2.0 | 2.6 | 2.0 | 2.4 | 2.4 | 2.5 |
| WKIM | adult hits | Citadel Communications Co... | 1.0 | 1.4 | 1.7 | 1.1 | 0.8 | 1.2 |
| WCRV | religious | Bott Broadcasting Co. | 1.9 | 0.9 | 1.6 | 0.8 | 1.0 | 1.1 |
| WAVN | gospel | Flinn Broadcasting | - | - | - | - | 0.6 | 1.0 |
| KWAM | talk | Legacy Media Holdings, LL... | 0.7 | 0.9 | 1.2 | 1.1 | 1.4 | 0.9 |
| WBBP | Black gospel | Bountiful Blessings, Inc. | - | - | 0.7 | - | 0.6 | 0.9 |
| WMFS-F | sports | Entercom | 1.5 | 1.6 | 1.1 | 0.7 | 0.7 | 0.8 |
| WHBQ | sports | Flinn Broadcasting | 1.7 | 0.7 | 0.6 | 1.1 | 1.3 | 0.7 |
| WVIM-F | country | First Broadcasting Co., L... | 1.0 | 1.1 | 0.4 | 1.1 | 1.0 | 0.7 |
| WMC | classic cntry. | Entercom | 0.8 | 0.7 | 0.7 | - | 0.6 | 0.7 |
| KIYS | CHR | East Arkansas Broadcaster... | 0.4 | 0.7 | - | - | 0 | 0.4 |
| Recent Changes | ||||||||
|
WKIM flipped from AC in March. * +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Clear Channel Communications (37.2) Citadel Communications Corp. (15.2) Flinn Broadcasting (9.6) |
||||||||