| Fresno, CA | RANK: 66 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 751,000 | Ethnic Composition: Hispanic 45.9% | |||||||
| Continuous Measurement | Market Swept: 4x/year | Next Release: 10/14/2010 | ||||||
| Station | Format | Owner/LMA | SP09 | SU09 | FA09 | WI10 | SP10 | SU10PH1 |
| KMJ | news/talk | Peak Broadcasting, LLC | 8.9 | 9.1 | 9.3 | 9.3 | 8.1 | 7.8 |
| KOND | reg'l Mex. | Univision/Broadcasting Me... | 5.1 | 7.1 | 7.6 | 7.9 | 7.5 | 6.9 |
| KBOS-F | rhy. CHR | Clear Channel Communicati... | 6.3 | 5.8 | 5.6 | 6.2 | 6.7 | 6.7 |
| KFSO-F | Span. adlt/hits | Clear Channel Communicati... | 3.5 | 4.7 | 4.3 | 4.7 | 4.3 | 4.8 |
| KSKS | country | Peak Broadcasting, LLC | 2.9 | 4.1 | 6.5 | 3.4 | 4.1 | 4.5 |
| KMGV | rhythmic old. | Peak Broadcasting, LLC | 4.1 | 4.3 | 3.1 | 4.4 | 4.2 | 4.3 |
| KSEQ | rhy. CHR | Buckley Broadcasting | 4.4 | 5.4 | 5.6 | 5.1 | 4.8 | 4.2 |
| KLBN | reg'l Mex. | Lotus Communications Corp... | 3.3 | 2.8 | 2.7 | 3.2 | 3.2 | 3.7 |
| KJWL | standards | John Edward Ostlund | 4.1 | 3.0 | 4.3 | 3.7 | 3.9 | 3.5 |
| KRDA | Span. adlt/hits | Univision/Broadcasting Me... | 2.3 | 3.6 | 2.4 | 3.4 | 3.6 | 3.3 |
| KRZR | rock | Clear Channel Communicati... | 2.7 | 2.5 | 2.2 | 2.9 | 2.8 | 3.3 |
| KJFX | classic rock | Wilks Broadcasting, LLC | 3.3 | 2.4 | 2.2 | 3.2 | 2.5 | 2.7 |
| KWYE | AC | Peak Broadcasting, LLC | 3.3 | 3.0 | 3.3 | 3.0 | 2.5 | 2.7 |
| KSOF | soft AC | Clear Channel Communicati... | 3.2 | 3.8 | 4.0 | 3.1 | 2.5 | 2.3 |
| KALZ | modern AC | Clear Channel Communicati... | 3.5 | 1.9 | 2.0 | 2.4 | 2.5 | 2.3 |
| KAAT | reg'l Mex. | Luna Communications Trust | 2.9 | 1.3 | 1.2 | 2.0 | 1.5 | 2.3 |
| KLLE | hurban | Univision/Broadcasting Me... | 2.3 | 2.5 | 2.2 | 1.3 | 2.0 | 1.9 |
| KHGE | country | Clear Channel Communicati... | 1.6 | 2.7 | 1.9 | 1.3 | 1.7 | 1.6 |
| KFRR | modern rock | Wilks Broadcasting, LLC | 1.6 | 1.3 | 0.9 | 1.3 | 1.2 | 1.6 |
| KHIT-F | classic hits | Lotus Communications Corp... | 0.8 | 1.8 | 1.0 | 1.7 | 1.6 | 1.5 |
| KOKO-F | rhythmic old. | Big Broadcasting, Inc. | 1.1 | 1.0 | 0.8 | 0.8 | 1.4 | 1.5 |
| KKBZ | classic rock | Lotus Communications Corp... | 1.2 | 1.4 | 1.9 | 1.7 | 1.9 | 1.3 |
| KHTN | rhy. CHR | Buckley Broadcasting | 0.7 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 |
| KMJ-F | news/talk | Peak Broadcasting, LLC | 1.1 | 0.9 | 2.2 | 1.5 | 1.1 | 0.9 |
| KABX-F | oldies | Mapleton Communications | 0.9 | 0.8 | 0.6 | 0.6 | 0.8 | 0.7 |
| KFIG | sports | Fat Dawgs 7 Broadcasting ... | 0.6 | 0.7 | 0.4 | 0.8 | 0.5 | 0.7 |
| KCIV | religious | Bott Broadcasting Co. | 0.9 | 0.4 | 0.8 | 0.8 | 0.7 | 0.6 |
| KNBR | sports | Cumulus Media, Inc. | - | 0.5 | - | - | 0.6 | 0.6 |
| KCBL/KEZL | sports | Clear Channel Communicati... | 0.5 | 0.5 | 0.8 | - | 0.5 | 0.6 |
| KGST | Span. sports | Lotus Communications Corp... | 0.6 | - | - | - | 0.5 | 0.6 |
| KYNO | talk | John Edward Ostlund | 0.7 | 0.5 | 0.5 | 0.4 | 0.9 | 0.4 |
| Recent Changes | ||||||||
|
KYNO flipped from Spanish as KWRU in April. * +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Clear Channel Communications (21) Peak Broadcasting, LLC (20) Univision/Broadcasting Media Partners (13.1) |
||||||||