| Syracuse, NY* | RANK: 84 | Back | ||||||
|---|---|---|---|---|---|---|---|---|
| 12+ Population: 552,100 | Ethnic Composition: | |||||||
| Continuous Measurement | Market Swept: 4x/year | Next Release: 8/19/2010 | ||||||
| Station | Format | Owner/LMA | SP07 | SU07 | FA07 | WI08 | SP08 | Phase |
| WBBS | country | Clear Channel Communicati... | 11.7 | 11.2 | 12.4 | 14.2 | 11.7 | |
| WSYR | news/talk | Clear Channel Communicati... | 7.1 | 5.2 | 6.5 | 7.4 | 8.1 | |
| WNTQ | CHR | Citadel Communications Co... | 7.1 | 5.9 | 6.5 | 8.6 | 7.5 | |
| WWHT | CHR | Clear Channel Communicati... | 6.6 | 7.3 | 6.5 | 8.2 | 6.4 | |
| WTKW/WTKV | classic rock | Galaxy Communications, LP | 5.2 | 6.9 | - | 5.5 | 5.8 | |
| WYYY | AC | Clear Channel Communicati... | 5.0 | 6.5 | 6.5 | 5.4 | 5.2 | |
| WKRL-F/WKRH | modern rock | Galaxy Communications, LP | 3.7 | 4.2 | - | 4.1 | 5.2 | |
| WAQX-F | rock | Citadel Communications Co... | 4.3 | 3.9 | 4.1 | 3.6 | 5.2 | |
| WSEN-F | oldies | Buckley Broadcasting | 4.5 | 4.4 | 4.8 | 5.1 | 4.2 | |
| WPHR-F | urban AC | Clear Channel Communicati... | 2.0 | 2.9 | 4.4 | 2.0 | 2.5 | |
| WZUN | AC | Galaxy Communications, LP | 2.3 | 2.9 | - | 1.5 | 2.2 | |
| WLTI | soft AC | Citadel Communications Co... | 3.2 | 2.6 | 2.2 | 2.4 | 2.0 | |
| WTLA/WSGO | standards | Galaxy Communications, LP | 2.3 | 2.3 | - | 1.6 | 2.0 | |
| WHEN | sports | Clear Channel Communicati... | 1.9 | 1.8 | 1.5 | 1.4 | 1.9 | |
| WFRG-F | country | Regent Communications, In... | 2.3 | 1.8 | - | 2.3 | 1.7 | |
| WNSS | sports | Citadel Communications Co... | 1.1 | 0.7 | 1.2 | 0.7 | 1.2 | |
| WOLF-F/WWLF-FM | rhy. AC | Wolf Radio, Inc. | - | - | - | 1.1 | 1.0 | |
| WWDG | hot AC | Clear Channel Communicati... | 1.9 | 1.0 | 1.1 | 0.8 | 1.0 | |
| WFBL | oldies | Buckley Broadcasting | 1.5 | 1.7 | 1.6 | 0.9 | 0.6 | |
| WOUR | classic rock | Galaxy Communications, LP | 0.9 | 0.5 | - | 0.4 | 0.6 | |
| WUMX | hot AC | Galaxy Communications, LP | 0.9 | 1.0 | - | 0.8 | 0.4 | |
| WLZW | AC | Regent Communications, In... | 0.4 | - | - | 0.7 | 0 | |
| WIII | classic rock | Saga Communications, Inc. | 0.4 | 0.5 | - | 0.4 | 0 | |
| WMCR-F/WMCR | AC | Warren Broadcasting Co., ... | 0.4 | 0.4 | - | 0.4 | 0 | |
| Recent Changes | ||||||||
|
WFBL flipped from talk in April. * +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved. |
||||||||
| Cluster Analysis | ||||||||
|
Clear Channel Communications (36.8) Galaxy Communications, LP (16.2) Citadel Communications Corp. (15.9) |
||||||||