Toledo, OH* RANK: 92 Back
 
12+ Population: 510,600 Ethnic Composition:
Continuous Measurement Market Swept: 4x/year Next Release: 8/20/2010
 
Station Format Owner/LMA SP07 SU07 FA07 WI08 SP08 Phase
WKKO country Cumulus Media, Inc. 13.9 14.0 14.5 12.5 12.0
WRVF soft AC Clear Channel Communicati... 7.7 8.2 10.5 8.3 7.8
WSPD talk/sports Clear Channel Communicati... 6.3 6.7 5.6 7.0 7.8
WRQN oldies Cumulus Media, Inc. 7.1 6.7 6.2 6.4 7.0
WVKS CHR Clear Channel Communicati... 6.1 5.4 6.1 5.5 6.7
WIOT rock Clear Channel Communicati... 6.1 6.9 6.7 7.1 6.6
WXKR classic rock Cumulus Media, Inc. 3.4 3.6 3.7 4.3 5.3
WIMX urban AC Urban Radio Broadcasting,... 4.7 5.2 5.3 4.6 5.0
WJZE urban Urban Radio Broadcasting,... 2.7 3.6 2.9 4.1 4.2
WWWM-F hot AC Cumulus Media, Inc. 4.3 3.7 4.6 3.8 4.1
WRWK modern rock Cumulus Media, Inc. 3.4 2.6 2.4 3.9 2.7
WJUC urban Welch Communications, Inc... 3.3 2.7 2.9 2.2 2.3
WTWR-F CHR Cumulus Media, Inc. 2.3 1.9 1.7 1.9 2.2
WJR news/talk Citadel Communications Co... 2.0 1.9 1.4 1.9 1.7
WLQR sports Cumulus Media, Inc. 2.0 1.4 2.3 1.6 1.4
WCKY-F country Clear Channel Communicati... 1.8 1.6 1.7 1.2 1.4
WVMV smooth jazz CBS Radio, Inc. 0.6 0.6 0.5 0.4 0.8
CIMX modern rock CTV Globe Media 1.1 1.0 0.8 1.3 0.6
WCWA sports/AC Clear Channel Communicati... 0.6 0.6 0.5 0.7 0.5
WTOD talk Cumulus Media, Inc. 0.4 1.3 0.8 0.7 0
WMTR-F AC Nobco, Inc. 0.6 - - 0.4 0
 
Recent Changes

* +Audience estimates are derived in part using Arbitron's Persons 12+, Monday-Sunday, 6 am-12 Midnight estimates, under license. Copyright (c) 2009 Arbitron Inc. All rights reserved.

Cluster Analysis

Cumulus Media, Inc. (34.7)

Clear Channel Communications (30.8)

Urban Radio Broadcasting, LLC (9.2)